77232B Franke Slewing Ring Bearings | X:8.327 in; Weight:1.180 lb; R:8.701 in; T:0.878 in; E:9.875 in; B:11.438 in; Q:0.146 in; S:0.940 in; No. of Tangs:19; |
74070A Franke Slewing Ring Bearings | C1(2) - Dynamic Radial Rating (Two-Rows):12800000 N; B - Inner Ring Width:336 mm; e - ISO Factor3:0.29; Cage Material:Brass; R - Inner Ring To Clear Radius1:6.000 mm; da - Inner Ring Backing Diameter:760.000 mm; B - Outer Ring Width:336.000 mm; Y2 - ISO Factor6:2.26; Da - Outer Ring Backing Diameter:995.000 mm; Y0 - ISO Factor4:2.31; r - Outer Ring To Clear Radius2:6.000 mm; D:1090.000 mm; C0 - Static Radial Rating:23400000 N; |
68516A Franke Slewing Ring Bearings | Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:15600 N; Grease Speed Rating n1:4800 rpm; d:75.000 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:39000 N; Fillet Radius ra:1.50 mm; B:25.00 mm; |
73105L Franke Slewing Ring Bearings | Dimension A:0.780 in; Engineering Group:Mounted Bearing; Dimension G:5.580 in; Eng Internal Radial Clearance - Max:0.0057; Dimension L Fix:6.51 in; Oil Lubrication - M/N Seal:700 rpm; Pre Install Clearance Max:0.0057 in; Housing Style:Cartridge; Locking Style:Double Concentric; Eng Internal Radial Clearance - Min:0.0037; Oil Lubrication - B/C/O Seal:400 rpm; C - Dynamic Load (Basic):170000 lb; C0 - Static Load:212000 lb; |
10-16 0500/0-0804 IMO Slewing Ring Bearings | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4160 lbf; d:33.338 mm; Cg - Geometry Factor:0.0771; Aa - Cage-Cone Backface Clearance:1.3 mm; B:22.225 mm; a - Effective Center Location3:-2.8 mm; Da - Cup Frontface Backing Diameter:66.00 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.15 mm; Bearing Weight:0.4 Kg; C - Cup Width:17.463 mm; G2 - Heat Generation Factor (Rib-Roller End):10; |
11-25 1055/1-0313 IMO Slewing Ring Bearings | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:44200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)1:171000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:44700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:297000 lbf; Design Units:Imperial; Cone Part Number:96851DW; R - Cone Frontface To Clear Radius2:0.250 in; db - Cone Backface Backing Diameter:9.8 in; |
10-25 1055/0-0303 IMO Slewing Ring Bearings | Dimension E:4.07 in; Dimension H:0.91 in; Oil Lubrication - M/N Seal:2400 rpm; e - Geometry Factor:0.25; Dimension KA:1 in; Oil Lubrication - T Seal:4200 rpm; Grease Lubrication - T Seal:3550 rpm; Y1 - Geometry Factor:2.71; Dimension L Exp:3.21 in; Housing Style:Four-Bolt Square Fla; Dimension J (Bolt Size):0.5 in; Bearing Number:22210; C0 - Static Load:26600 lb; Shaft Size :2 in; C - Dynamic Load (Basic):26300 lb; |
68609A Franke Slewing Ring Bearings | C - Double Cup Width:1.5626 in; Cg - Geometry Factor7:0.0908; Series:L116100; Y2 - ISO Factor6:3.26; Design Units:Imperial; Da - Cup Frontface Backing Diameter:4.41 in; e - ISO Factor4:0.31; K - Factor3:1.9; D:4.5625 in; r - Cup Frontface To Clear Radius2:0.03 in; Y - ISO Factor1:1.95; Y1 - ISO Factor5:2.19; |
10-25 0455/0-0401 IMO Slewing Ring Bearings | Grease Speed Rating n1:17000 rpm; Basic Static Radial Load Rating Co:2550 N; B:16.00 mm; Oil Speed Rating n2:20000 rpm; D:40.0000 mm; d:17.000 mm; Basic Dynamic Radial Load Rating C:10600 N; Fillet Radius ra:0.60 mm; |
90-20 0841/0-37052 IMO Slewing Ring Bearings | da - Cone Frontface Backing Diameter:17.02 mm; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 mm; Series:A4000; e - ISO Factor8:0.45; R - Cone Backface To Clear Radius1:1.270 mm; D:34.989 mm; G1 - Heat Generation Factor (Roller-Raceway):2.3; Cone Part Number:A4050; Y - ISO Factor9:1.32; a - Effective Center Location3:-2.5 mm; Bearing Weight:0.10 Kg; C - Cup Width:8.730 mm; Da - Cup Frontface Backing Diameter:32.51 mm; |
No. | Brand | d | G | E | Q | b | t | e | T |
71045A | Franke | - | - | - | - | - | - | - | - |
68965A | Franke | - | - | - | - | - | - | - | - |
77210A | Franke | 45.000 mm | - | - | - | - | - | - | - |
68493A | Franke | 70.000 mm | - | - | - | - | - | - | - |
74132A | Franke | 260.000 mm | - | - | - | - | - | - | - |
75076A | Franke | - | - | - | - | - | - | - | - |
11-20 0941/1-32162 | IMO | 9.0000 in | - | - | - | - | - | - | - |
68737A | Franke | - | - | - | - | - | - | - | - |
73065L | Franke | - | - | - | - | - | - | - | - |
68801A | Franke | 110.000 mm | - | - | - | - | - | - | - |
77236B | Franke | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
74070A | Franke | 670.000 mm | - | - | - | - | - | - | - |
74155A | Franke | - | - | - | - | - | - | - | - |
66399L | Franke | - | - | - | - | - | - | - | - |
68779A | Franke | 28.575 mm | - | - | - | - | - | - | - |
74140A | Franke | 2.4375 in | - | - | - | - | - | - | - |
11-16 0400/1-0813 | IMO | - | - | - | - | - | - | - | - |
77276B | Franke | - | - | - | - | 40 mm | 15 mm | 9.0 mm | - |
92-20 0941/1-37262 | IMO | - | M16 | - | - | - | - | - | - |
12-25 0555/1-0422 IMO Slewing Ring Bearings Video
8º ANO - 1º BIMESTRE - A Física no Ensino Médio
8º ANO - 1º BIMESTRE. Professor Diminoi. 8º ANO – 1º BIMESTRE. Números Racionais. Transformação de decimais em fração. Dízimas periódicas e fração geratriz.