73021L Franke Slewing Ring Bearings | Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:2600 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:208000 N; d:75.000 mm; Oil Speed Rating n2:3600 rpm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:187000 N; B:68.30 mm; |
74108A Franke Slewing Ring Bearings | Eng Internal Radial Clearance - Min:0.0020; Shaft Size :75 mm; Dimension M:2.37 in; Shaft Size Type:Metric; Locking Style:Eccentric; C - Dynamic Load (Basic):49900 lb; Shaft Tolerance:0.0020 in; Y1 - Geometry Factor:3.14; Float:0.083 in; e - Geometry Factor:0.22; Grease Lubrication - B/C/O Seal:1300 rpm; Oil Lubrication - B/C/O Seal:1300 rpm; Y2 - Geometry Factor:4.67; Oil Lubrication - M/N Seal:1600 rpm; |
74086A Franke Slewing Ring Bearings | Height G:3.938 in; Travel:18; Frame Size B:25 in; Frame Size A:5 1/4 in; Frame Accepts These Shaft Sizes (Bearing Bore):40 mm; Bolt Pattern C:0.55 in; Bolt Pattern D:2 3/4 in; Shaft C/L Distance F:1 31/32 in; Bolt Pattern E:23 1/2 in; |
75056A Franke Slewing Ring Bearings | Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:6300 rpm; B:27.00 mm; Sealed Speed Rating n3:4300 rpm; D:110.0000 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; d:50.000 mm; Accessories:Two Shields & Snap-R; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:38000 N; Basic Dynamic Radial Load Rating C:61800 N; |
68677A Franke Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:1100 rpm; Accessories:Without Accessories; Sealed Speed Rating n3:700 rpm; B:56.00 mm; Basic Static Radial Load Rating Co:440000 N; Basic Dynamic Radial Load Rating C:291000 N; D:480.0000 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Fillet Radius ra:3.00 mm; d:360.000 mm; |
68516A Franke Slewing Ring Bearings | Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:15600 N; Grease Speed Rating n1:4800 rpm; d:75.000 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:39000 N; Fillet Radius ra:1.50 mm; B:25.00 mm; |
68310B Franke Slewing Ring Bearings | Bearing - Housing - Seal UPC:013992097958; Bearing Number:MSE412BX; Dimension H:7.126 in; Bolt Size:4 x M24; Seal Type:High Temperature Pac; Bearing Type:Split Cylindrical Ex; Bearing - Housing - Seal:MSE412BXHHTPS; Maximum Speed:1600 rpm; Shaft Size:4.75 in; Dimension H2:16.3 in; Dimension J:19.5 in; Series Type:Medium Series; Cor - Static Load Rating:157366 lbf; Cr - Dynamic Load Rating:118025 lbf; |
77284B Franke Slewing Ring Bearings | Bearing Number:MSE500BR; Dimension L:8.1 in; Bolt Size:4 x M24; Note:This product line wa; Ca - Axial Load Rating:8588 lbf; Cor - Static Load Rating:157366 lbf; Bearing UPC:013992032751; Dimension N:13.625 in; Cr - Dynamic Load Rating:118025 lbf; Shaft Size:5 in; Bearing - Housing - Seal:MSE500BRHRSS; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal UPC:013992099556; |
73107L Franke Slewing Ring Bearings | da - Cone Frontface Backing Diameter:167.89 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Cone Part Number:HH234031; Series:HH234000; e - ISO Factor8:0.33; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; Da - Cup Frontface Backing Diameter:286.00 mm; Design Units:Imperial; B:88.900 mm; Cage Type:Stamped Steel; Y - ISO Factor9:1.84; |
91-20 0841/1-37152 IMO Slewing Ring Bearings | DUR/DOR F/E:270.000 mm; Chamfer rsmin:2.10 mm; Width B:220.000 mm; Lubrication Groove g:9.6 mm; Dynamic Load Rating C11:4320 kN; Static Load Rating Co:1924 kN; Lubrication Hole Diameter h:4.5 mm; O.D. D:330.000 mm; Number of Lubrication Holes:6; Inner-Ring Set:240ARVS1668; Backing Shaft Diameter ds:191.74 mm; Type:RY-1; Bore d:240 mm; Backing Housing Diameter Ds:306.0 mm; Weight:125.0 lb; Outer-Ring Set:270RYS1668; |
No. | Brand | d | G | E | Q | b | t | e | T |
90-20 0541/0-37022 | IMO | - | - | - | - | - | - | - | - |
12-25 1255/1-0325 | IMO | 45.000 mm | - | - | - | - | - | - | - |
11-20 0941/1-32162 | IMO | 9.0000 in | - | - | - | - | - | - | - |
68621A | Franke | - | - | - | - | - | - | - | - |
66143L | Franke | 40.000 mm | - | - | - | - | - | - | - |
75019A | Franke | 280.000 mm | - | - | - | - | - | - | - |
68573A | Franke | - | - | - | - | - | - | - | - |
74102A | Franke | - | - | - | - | - | - | - | - |
75068A | Franke | - | - | - | - | - | - | - | - |
10-20 1091/0-32072 | IMO | 35.000 mm | - | - | - | - | - | - | - |
77236B | Franke | - | - | - | - | - | - | - | - |
68318A | Franke | 8.000 mm | - | - | - | - | - | - | - |
12-25 0555/1-0422 | IMO | - | - | 8.375 in | 0.146 in | - | - | - | 0.645 in |
66162L | Franke | 220 mm | - | - | - | - | - | - | - |
12-25 0955/1-0322 | IMO | 406.400 mm | - | - | - | - | - | - | - |
68694A | Franke | - | - | - | - | - | - | - | - |
10-25 1355/0-0306 | IMO | 240.000 mm | - | - | - | - | - | - | - |
68550A | Franke | - | - | - | - | - | - | - | - |
12-25 1455/1-0327 | IMO | 530.000 mm | - | - | - | - | - | - | - |
10-25 0755/0-0404 | IMO | - | - | - | - | - | - | - | - |
90-20 0841/0-37052 | IMO | 12.700 mm | - | - | - | - | - | - | - |
77320A | Franke | - | - | - | - | - | - | - | - |
74175A | Franke | - | - | - | - | - | - | - | - |
68681A | Franke | - | - | - | - | - | - | - | - |
68785A | Franke | - | - | - | - | - | - | - | - |
68755A | Franke | - | - | - | - | - | - | - | - |
66175L | Franke | 4.921 in | 0.787 in | - | - | - | - | - | - |
73099L | Franke | - | - | - | - | - | - | - | - |
91-20 0841/1-37152 | IMO | - | - | - | - | - | - | - | - |
68763A | Franke | 60.000 mm | - | - | - | - | - | - | - |
12-25 0455/1-0421 IMO Slewing Ring Bearings Video