68955A Franke Slewing Ring Bearings | Ca - Axial Load Rating:11016 lbf; Support Type:Round Flange; Shaft Size:220 mm; Dimension L:8.1 in; Dimension P:1.4 in; Dimension R:20.2 in; Series Type:Light Series; Bolt Size:4 x M30; Bearing - Housing - Seal UPC:013992085849; Cor - Static Load Rating:262577 lbf; Seal Type:Kevlar Packing Seal; Bearing UPC:013992029201; Dimension T:23.0 in; Dimension V:0.1 in; Maximum Speed:930 rpm; Cr - Dynamic Load Rating:159165 lbf; |
68795A Franke Slewing Ring Bearings | C0 - Static Load:54100 lb; e - Geometry Factor:0.22; Dimension G:4.2500 in; Y1 - Geometry Factor:3.14; Dimension F:13.000 in; Full Timken Part Number:QAAPX15A070SB; Oil Lubrication - T Seal:2900 rpm; Dimension B:6.83 in; Locking Style:Double Concentric; Eng Internal Radial Clearance - Min:0.0020; Dimension S:4.74 in; Dimension C:4.29 in; Eng Internal Radial Clearance - Max:0.0031; Float:0.083 in; Dimension J (Bolt Size):0.750 in; |
77254B Franke Slewing Ring Bearings | B:18.034 mm; Cg - Geometry Factor:0.0666; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; Da - Cup Frontface Backing Diameter:61.00 mm; Cage Type:Stamped Steel; D:65.088 mm; C0 - Static Radial Rating:14200 lbf; K - Factor7:1.55; Aa - Cage-Cone Backface Clearance:0.3 mm; d:34.925 mm; Y - ISO Factor9:1.59; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; |
75032A Franke Slewing Ring Bearings | Y - ISO Factor4:1.55; Da - Cup Frontface Backing Diameter:9.83 in; e - ISO Factor3:0.39; D:10.5625 in; C - Cup Width:2.2500 in; Db - Cup Backface Backing Diameter:9.33 in; Cg - Geometry Factor:0.116; G1 - Heat Generation Factor (Roller-Raceway):606.1; r - Cup Backface To Clear Radius1:0.250 in; Cup Part Number:107105V; Design Units:Imperial; G2 - Heat Generation Factor (Rib-Roller End):76.3; K - Factor2:1.51; |
10-25 0455/0-0401 IMO Slewing Ring Bearings | Grease Speed Rating n1:17000 rpm; Basic Static Radial Load Rating Co:2550 N; B:16.00 mm; Oil Speed Rating n2:20000 rpm; D:40.0000 mm; d:17.000 mm; Basic Dynamic Radial Load Rating C:10600 N; Fillet Radius ra:0.60 mm; |
91-20 0413/1-37112 IMO Slewing Ring Bearings | Backing Housing Diameter Ds:1059.0 mm; Number of Lubrication Holes:16; Lubrication Hole Diameter h:20.0 mm; Static Load Rating Co:27400 kN; Chamfer rsmin:7.50 mm; Inner-Ring Set:820ARXS3264; Dynamic Load Rating C11:68400 kN; Lubrication Groove g:36.0 mm; Width B:800.000 mm; DUR/DOR F/E:903.000 mm; Angle of Chamfer r1smin:20º; Weight:5478.800 lb; Width C:800.000 mm; Chamfer r1smin2:23.0 mm; Backing Shaft Diameter ds:882.5 mm; |
11-20 0741/1-32142 IMO Slewing Ring Bearings | Oil Reference Speed:6600 rpm; Radius Rs min:2.000 mm; Clearance:C0 (Normal); Weight:1.93 Kg; Outside Diameter D:170.000 mm; Bore Size d:110 mm; C0r - Static Load Rating:73 kN; Grease Reference Speed:4600 rpm; Cr - Dynamic Load Rating:82 kN; Features:Non-Contact Seals; Outside Ring Width B:28.000 mm; |
90-20 0841/0-37052 IMO Slewing Ring Bearings | da - Cone Frontface Backing Diameter:17.02 mm; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 mm; Series:A4000; e - ISO Factor8:0.45; R - Cone Backface To Clear Radius1:1.270 mm; D:34.989 mm; G1 - Heat Generation Factor (Roller-Raceway):2.3; Cone Part Number:A4050; Y - ISO Factor9:1.32; a - Effective Center Location3:-2.5 mm; Bearing Weight:0.10 Kg; C - Cup Width:8.730 mm; Da - Cup Frontface Backing Diameter:32.51 mm; |
12-20 0541/1-32222 IMO Slewing Ring Bearings | Dimension L:4.1250 in; Basic Dynamic Radial Load Rating:4560 lbf; Height H:3.6250 in; Dimension S1:1.0000 in; Dimension F:0.7500 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension H1:1.8750 in; Thread Diameter G:1/2-13; Width A:1.5000 in; Shaft Diameter D:1 1/4 in; Insert Bearing IB:Stainless Steel; Distance J:3.2500 in; |
68737A Franke Slewing Ring Bearings | Oil Holes in Retainer:Yes; R - Fillet Radius Shaft (Max):0.03 in; B:0.6250 in; d - Bore Diameter:1.0100 in; Bearing Type:Thrust Tapered Rolle; Steering Pivot Rating:4200 lbf; D - Bearing O.D.:2.0000 in; Weight:0.3 lb; |
No. | Brand | d | G | E | Q | b | t | e | T |
11-25 0855/1-0311 | IMO | 75.000 mm | - | - | - | - | - | - | - |
74134A | Franke | 75.000 mm | - | - | - | - | - | - | - |
10-20 0641/0-32032 | IMO | - | - | - | - | - | - | - | - |
77246B | Franke | 7.0000 in | - | - | - | - | - | - | - |
68493A | Franke | 70.000 mm | - | - | - | - | - | - | - |
10-16 0500/0-0804 | IMO | 33.338 mm | - | - | - | - | - | - | - |
75019A | Franke | 280.000 mm | - | - | - | - | - | - | - |
77240A | Franke | - | - | - | - | - | - | - | - |
68534A | Franke | - | - | - | - | - | - | - | - |
68318A | Franke | 8.000 mm | - | - | - | - | - | - | - |
68807A | Franke | 55.000 mm | - | - | - | - | - | - | - |
73059L | Franke | - | - | - | - | - | - | - | - |
73123L | Franke | - | - | - | - | - | - | - | - |
10-25 1255/0-0305 | IMO | - | - | - | - | - | - | - | - |
10-20 0541/0-32022 | IMO | - | - | - | - | - | - | - | - |
12-20 0413/1-32212 | IMO | - | - | - | - | - | - | - | - |
75033A | Franke | 220.000 mm | - | - | - | - | - | - | - |
68489A | Franke | 30 mm | - | - | - | - | - | - | - |
91-20 0741/1-37142 | IMO | - | - | - | - | - | - | - | - |
77293B | Franke | - | - | - | - | - | - | - | - |
73075L | Franke | - | - | - | - | - | - | - | - |
77252B | Franke | 20.000 mm | - | - | - | - | - | - | - |
92-20 0941/1-37262 | IMO | - | M16 | - | - | - | - | - | - |
11-25 0955/1-0312 | IMO | - | - | - | - | - | - | - | - |
66147L | Franke | 1.7500 in | - | - | - | - | - | - | - |
66181L | Franke | - | - | - | - | - | - | - | - |
66399L | Franke | - | - | - | - | - | - | - | - |
75060A | Franke | - | - | - | - | - | - | - | - |
77315B Franke Slewing Ring Bearings Video
77315-801-02LF Amphenol FCI | Mouser
77315-801-02LF Amphenol FCI Headers & Wire Housings SINGLE ROW 2 POS 0.38 GOLD HDR datasheet, inventory, & pricing.
77315, North Houston, TX Apartments for Rent - Camden ...
Camden Apartments for Rent near 77315 in North Houston, TX. Please answer a few questions to find the perfect apartment home for you. Get Started.
77315-424-04LF Amphenol ICC (FCI) - Digikey
Order today, ships today. 77315-424-04LF – Connector Header Through Hole, Right Angle 4 position 0.100" (2.54mm) from Amphenol ICC (FCI).
DDbDP transcription: o.wilck.839 [xml]
Trismegistos: 77315 [source]. Publications, O. Wilcken 2 839 (Wilcken, Ulrich; 1899). Inv. no. Berlin, Staatliche Museen ...
Zip Code 77315, North Houston, TX
Apr 1, 2022 — Zip Code: 77315. City: North Houston. State: TX [Texas]. Counties: HARRIS, TX. Multi County: No. City Alias(es):, North Houston.
Tim Nelson #77315 | Professional Disc Golf Association
Player information and statistics for Tim Nelson #77315.