518400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Accessories:One Shield; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; D:80.0000 mm; d:35.000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; B:38.10 mm; Sealed Speed Rating n3:5600 rpm; Basic Static Radial Load Rating Co:48000 N; |
2THR765613 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:160.0000 mm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:168000 N; Basic Static Radial Load Rating Co:140000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3600 rpm; d:75.000 mm; B:71.40 mm; Grease Speed Rating n1:2600 rpm; Sealed Speed Rating n3:2600 rpm; |
FAG 545936 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Sealed Speed Rating n3:2200 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:195000 N; D:180.0000 mm; Oil Speed Rating n2:3200 rpm; Basic Static Radial Load Rating Co:176000 N; Grease Speed Rating n1:2200 rpm; d:85.000 mm; Accessories:One Seal & Snap-Ring; B:73.00 mm; |
SKF BFDB353200/HA3 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; Seals or Shields:Open Type; D:110mm; Cage Type:Steel; d:50mm; Clearance:Standard; Weight:0.02 KGS; B:29.25mm; SKU:31310a-koyo; |
829970K DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:75mm; Availability:In Stock; Clearance:Standard; Cage Type:Steel; D:95mm; Seals or Shields:Open Type; Weight:0.20 KGS; B:10mm; SKU:61815-qbl; |
FAG 579704 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:52mm; Cage Type:Steel; SKU:6205-qbl; Seals or Shields:Open Type; Availability:In Stock; B:15mm; Weight:0.02 KGS; d:25mm; Clearance:Standard; |
2THR52369 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:3209nrjc3-qbl; D:85mm; Availability:In Stock; d:45mm; B:30.2mm; Seals or Shields:Open Type; Clearance:C3; Weight:0.02 KGS; Cage Type:Steel; |
FAG 52201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0.20 KGS; Cage Type:Steel; Availability:In Stock; Seals or Shields:Two Rubber Seals; B:3mm; D:8mm; d:4mm; Clearance:Standard; SKU:smr84-2rs-zen; |
NSK 320TFD4701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Grease Speed Rating n1:11000 rpm; Oil Speed Rating n2:15000 rpm; Sealed Speed Rating n3:11000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:15100 N; d:15.000 mm; B:19.1 mm; D:42.0000 mm; Accessories:No Shield, no Seal; Basic Static Radial Load Rating Co:9300 N; |
SKF 351121C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating (kN):93; d:100mm; SKU:6220z-nsk; Seals or Shields:Single Metal Shield; Weight:3.17 KGS; Dynamic Load Rating (kN):122; B:34mm; Cage Type:Steel; Availability:In Stock; Oil Limiting Speed (r/min):4300; D:180mm; Grease Limiting Speed (r/min):3600; Clearance:Standard; |
No. | Brand | d | D | m | B | da | nB | nG | Cr |
515196 | - | 95.000 mm | 200.0000 mm | - | 77.80 mm | - | - | - | - |
NSK 440TFD6601 | - | 110mm | 240mm | - | 50mm | - | - | - | - |
FAG 521823 | - | 40mm | 80mm | - | 30.2mm | - | - | - | - |
549701 | - | 4mm | 11mm | - | 4mm | - | - | - | - |
SKF 350980C | - | 17mm | 35mm | - | 10mm | - | - | - | - |
NSK 320TFD4401 | - | 40mm | 90mm | - | 33mm | - | - | - | - |
527450Y | - | 15mm | 35mm | - | 11mm | - | - | - | - |
528974 | - | 17mm | 40mm | - | 12mm | - | - | - | - |
SKF 353005 | - | 55.000 mm | 100.0000 mm | - | 21.00 mm | - | - | - | - |
513828 | - | 170mm | 260mm | - | 90mm | - | - | - | - |
NTN CRTD4802 | - | 22.225mm | 50.005mm | - | 17.526mm | - | - | - | - |
FAG 522008 | - | 15mm | 42mm | - | 13mm | - | - | - | - |
FAG 52372 | - | 110mm | 200mm | - | 38mm | - | - | - | - |
522008 | - | 17.000 mm | 62.0000 mm | - | 17.00 mm | - | - | - | - |
52372 | - | 55mm | 90mm | - | 18mm | - | - | - | - |
82997 | - | 4.5 Inch | 9.375 Inch | - | 2 Inch | - | - | - | - |
52474 | - | 170mm | 310mm | - | 110mm | - | - | - | - |
509352 | - | 130mm | 200mm | - | 52mm | - | - | - | - |
FAG 52201 | - | 4mm | 8mm | - | 3mm | - | - | - | - |
NTN CRTD6001 | - | 240mm | 360mm | - | 37mm | - | - | - | - |
524902 | - | 45mm | 75mm | - | 16mm | - | - | - | - |
82995 | - | 280.000 mm | 580.0000 mm | - | 108.00 mm | - | - | - | - |
NTN CRTD7612 | - | 35mm | 72mm | - | 17mm | - | - | - | - |
547720Y | - | 25mm | 62mm | - | 18.25mm | - | - | - | - |
545936 | - | 10mm | 30mm | - | 14mm | - | - | - | - |
545645Y | - | 45mm | 85mm | - | 30.2mm | - | - | - | - |
522340Y | - | 60mm | 95mm | - | 18mm | - | - | - | - |
829252 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video