FAG 511746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dynamic Load Rating (kN):113; Limiting Speed Rating (r/min):5800; d:40mm; Seals or Shields:Open Type; Clearance:C2; Cage Type:Steel; Availability:In Stock; Weight:0.70 KGS; SKU:21308ejw33c2-timken; Reference Speed Rating (r/min):7100; D:90mm; Static Load Rating (kN):102; B:23mm; |
NSK 420TFD6201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Seals or Shields:Open Type; d:25mm; Weight:0.37 KGS; Static Load Rating (kN):19100; D:62mm; Availability:In Stock; SKU:3305j-nsk; Oil Limiting Speed (r/min):10000; Dynamic Load Rating (kN):29500; Grease Limiting Speed (r/min):7500; Clearance:Standard; B:25.4mm; Cage Type:Steel; |
829748 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Grease Speed Rating Open/Shielded n1:900 rpm; Basic Static Radial Load Rating Co:585000 N; Accessories:One Shield; Fillet Radius ra:4.00 mm; Oil Speed Rating Open/Shielded n2:1100 rpm; d:420.000 mm; D:560.0000 mm; Basic Dynamic Radial Load Rating C:351000 N; B:65.00 mm; Sealed Speed Rating n3:550 rpm; |
NTN CRTD4013 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):5200; Static Load Rating (kN):71; Clearance:Standard; d:110mm; Weight:2.06 KGS; D:170mm; SKU:6022-fag; Fatigue Load Rating (kN):3.45; B:28mm; Availability:In Stock; Cage Type:Steel; Seals or Shields:Open Type; Dynamic Load Rating (kN):80; |
522372Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:150.000 mm; Oil Speed Rating n2:1700 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:780000 N; Grease Speed Rating n1:1200 rpm; D:320.0000 mm; B:130.00 mm; Basic Dynamic Radial Load Rating C:540000 N; Fillet Radius rb:1.00 mm; |
FAG 521823 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0.02 KGS; D:80mm; Cage Type:Plastic; SKU:3208bztn-qbl; Seals or Shields:Single Metal Shield; d:40mm; Clearance:Standard; B:30.2mm; Availability:In Stock; |
NSK 200TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:160.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; d:90.000 mm; Oil Speed Rating n2:3400 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:120000 N; B:52.40 mm; Basic Dynamic Radial Load Rating C:130000 N; |
545678 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Seals or Shields:Two Rubber Seals; Static Load Rating (kN):23.2; Weight:0.02 KGS; Reference Speed Rating (r/min):--; B:18mm; Clearance:C3; Fatigue Load Rating (kN):--; Cage Type:Steel; d:60mm; Dynamic Load Rating (kN):29.5; D:95mm; Limiting Speed Rating (r/min):4000; SKU:6012dduc3-nsk; Availability:In Stock; |
549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; Cage Type:Steel; Clearance:Standard; d:4mm; D:11mm; SKU:694-2rs-zen; B:4mm; Seals or Shields:Two Rubber Seals; Weight:0.20 KGS; |
829276 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Seals or Shields:Open Type; Cage Type:Steel; D:4mm; d:1mm; Clearance:Standard; SKU:f691-zen; Availability:In Stock; Weight:0.20 KGS; B:1.6mm; |
No. | Brand | d | D | m | B | da | nB | nG | Cr |
NTN CRTD6405 | - | 17mm | 35mm | - | 10mm | - | - | - | - |
524902 | - | 45mm | 75mm | - | 16mm | - | - | - | - |
513828 | - | 170mm | 260mm | - | 90mm | - | - | - | - |
57332 | - | 280mm | 420mm | - | 106mm | - | - | - | - |
NTN CRTD6404 | - | 170mm | 260mm | - | 67mm | - | - | - | - |
NSK 260TFD3601 | - | 55mm | 120mm | - | 43mm | - | - | - | - |
FAG 509391 | - | 40mm | 80mm | - | 23mm | - | - | - | - |
528562 | - | 75mm | 115mm | - | 20mm | - | - | - | - |
2THR342408A | - | 85mm | 150mm | - | 28mm | - | - | - | - |
829252 | - | 60mm | 95mm | - | 18mm | - | - | - | - |
52474 | - | 170mm | 310mm | - | 110mm | - | - | - | - |
FAG 522837 | - | 280mm | 420mm | - | 106mm | - | - | - | - |
NSK 670TFD9001 | - | 50mm | 80mm | - | 16mm | - | - | - | - |
547482 | - | 55mm | 90mm | - | 25mm | - | - | - | - |
FAG 52201 | - | 4mm | 8mm | - | 3mm | - | - | - | - |
FAG 509392 | - | 12mm | 32mm | - | 10mm | - | - | - | - |
NSK 600TFD9101 | - | 100mm | 180mm | - | 46mm | - | - | - | - |
530739 | - | 30mm | 72mm | - | 19mm | - | - | - | - |
NTN CRTD8801 | - | 35mm | 72mm | - | 23mm | - | - | - | - |
518400Y | - | 35.000 mm | 80.0000 mm | - | 38.10 mm | - | - | - | - |
550760Y | - | 120mm | 165mm | - | 22mm | - | - | - | - |
540162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video