526400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fatigue Load Rating (kN):0.285; D:62mm; d:30mm; Static Load Rating (kN):4.6; Cage Type:Plastic; Seals or Shields:Open Type; Dynamic Load Rating (kN):15.9; B:16mm; Weight:0.22 KGS; Limiting Speed Rating (r/min):14000; SKU:1206-tvh-fag; Reference Speed Rating (r/min):15400; Clearance:Standard; Availability:In Stock; |
FAG 52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:160mm; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; SKU:21315-e1-k-qbl; Weight:0.02 KGS; B:37mm; d:75mm; Cage Type:Steel; |
SKF 350916D DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:120mm; Reference Speed Rating (r/min):1910; Dynamic Load Rating (kN):820; Limiting Speed Rating (r/min):2800; Fatigue Load Rating (kN):80; Seals or Shields:Open Type; D:215mm; Clearance:C3; Cage Type:Brass; Availability:In Stock; SKU:23224-e1a-m-c3-fag; Static Load Rating (kN):1020; Weight:0.02 KGS; B:76mm; |
82997 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:Standard; Availability:In Stock; d:4.5 Inch; D:9.375 Inch; Weight:0.02 KGS; SKU:mjt4.1/2-rhp; B:2 Inch; Seals or Shields:Open Type; |
NSK 380TFD5601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dynamic Load Rating (kN):15.6; Availability:In Stock; Static Load Rating (kN):4.65; SKU:1206em-skf; D:62mm; Fatigue Load Rating (kN):0.24; Seals or Shields:Open Type; Reference Speed Rating (r/min):24000; Limiting Speed Rating (r/min):15000; Cage Type:Brass; B:16mm; Weight:0.02 KGS; d:30mm; Clearance:Standard; |
FAG 522837 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:23056came4-nsk; Seals or Shields:Open Type; Grease Limiting Speed (r/min):710; d:280mm; Cage Type:Brass; D:420mm; B:106mm; Availability:In Stock; Dynamic Load Rating (kN):1540; Weight:50.50 KGS; Oil Limiting Speed (r/min):900; Clearance:Standard; Static Load Rating (kN):2950; |
NTN CRTD5005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:34.925mm; B:29.37mm; D:76.2mm; Dynamic Load Rating (kN):110; Availability:In Stock; Weight:0.64 KGS; Static Load Rating (kN):119; SKU:set-100-timken; |
SKF 353005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Accessories:Two Shields; Basic Dynamic Radial Load Rating C:48400 N; Basic Static Radial Load Rating Co:44000 N; D:100.0000 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Fillet Radius ra:1.50 mm; d:55.000 mm; B:21.00 mm; Grease Speed Rating Open/Shielded n1:5200 rpm; |
532584 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Dynamic Radial Load Rating C:80900 N; B:42.90 mm; Grease Speed Rating n1:4500 rpm; D:100.0000 mm; d:45.000 mm; Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:80000 N; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4500 rpm; Accessories:Two Shields & Snap-R; |
SKF BFDB353200/HA3 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; Seals or Shields:Open Type; D:110mm; Cage Type:Steel; d:50mm; Clearance:Standard; Weight:0.02 KGS; B:29.25mm; SKU:31310a-koyo; |
No. | Brand | d | D | m | B | da | nB | nG | Cr |
NTN CRTD8801 | - | 35mm | 72mm | - | 23mm | - | - | - | - |
829954 | - | 110.000 mm | 140.0000 mm | - | 16.00 mm | - | - | - | - |
519330Y | - | 6mm | 22mm | - | 7mm | - | - | - | - |
512250Y | - | 60mm | 110mm | - | 22mm | - | - | - | - |
82978 | - | 20mm | 42mm | - | 12mm | - | - | - | - |
FAG 57332 | - | 0.5 inch | 1.313 inch | - | 0.375 inch | - | - | - | - |
2THR765613 | - | 75.000 mm | 160.0000 mm | - | 71.40 mm | - | - | - | - |
829232 | - | 66.675mm | 110mm | - | 22mm | - | - | - | - |
829994 | - | 3mm | 10mm | - | 4mm | - | - | - | - |
829784 | - | 40.000 mm | 62.0000 mm | - | 12.00 mm | - | - | - | - |
NTN CRTD9408 | - | 45mm | 75mm | - | 16mm | - | - | - | - |
528876 | - | 10mm | 26mm | - | 8mm | - | - | - | - |
NSK 600TFD9101 | - | 100mm | 180mm | - | 46mm | - | - | - | - |
SKF 351475C | - | 100mm | 125mm | - | 13mm | - | - | - | - |
NTN CRTD6404 | - | 170mm | 260mm | - | 67mm | - | - | - | - |
829976 | - | 15mm | 35mm | - | 11mm | - | - | - | - |
534038 | - | 140.000 mm | 210.0000 mm | - | 33.00 mm | - | - | - | - |
829272 | - | 75mm | 130mm | - | 31mm | - | - | - | - |
528562 | - | 75mm | 115mm | - | 20mm | - | - | - | - |
829748 | - | 420.000 mm | 560.0000 mm | - | 65.00 mm | - | - | - | - |
523410Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video