24088BK3 NTN Spherical Roller Bearings | SREX:0.05; Oil rpm:11000; fo:15.9; 2B_:36; SRI:5.37; GRS rpm:8000; Prod_Type3:ACBB_SR_MM_DT; SDM_:82.444; D_:100; C_conv:60500; DA_:10.319; ra:1; DI_:72.109; SRIX:0.05; DE_:92.779; m0:0.421; SRE:5.37; r:1.1; hidYobi:7013CDT; SBRG:10; |
24172BK3 NTN Spherical Roller Bearings | UPC:782475816200; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:206 Series; d:1.1875 in; Ring Size:Standard; Retainer Type:Std Retainer; Seal Type:Single Lip; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Bearing Series:206 Series; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Housing Material:Cast Iron; |
22238BK NTN Spherical Roller Bearings | Housing Type:2 Bolt Pillow Block; Bearing Series:218 Series; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Retainer Type:Std Retainer; d:3.4375 in; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Flinger Material:Steel; Ring Size:Standard; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Ball Material:Steel; Bearing Duty:Normal Duty; |
240/710BK3 NTN Spherical Roller Bearings | hidYobi:7904A5TYNDF; GRS rpm:19000; ao:4.3; Z_:13; SRI:2.48; Prod_Type3:ACBB_SR_MM_DF; rb:0.3; r1:0.15; DI_:23.73; KBRG:7227; LangID:1; db:22.5; d:20; SRE:2.48; Oil rpm:26000; SBRG:19; ALP21:25; m0:0.228; DE_:33.296; C_conv:10700; |
23156BK NTN Spherical Roller Bearings | db:12.5; yobi:7900A5TYNDF; GRS rpm:32000; SRE:1.65; B_:6; SBRG:19; m0:0.125; SRI:1.65; hidTable:ecat_NSANGB; 2B_:12; DE_:19.2; ao:1.5; ALP21:25; DI_:12.82; D_:22; C0:2.9; Z_:11; LangID:1; KBRG:7227; SDM_:16.01; |
230/1120B NTN Spherical Roller Bearings | Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Ring Size:Standard; UPC:782475116362; Max Bearing Speed:3000 rpm; Ball Bearing Housing Series:214 Series; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Grease Type:Unirex N2; Ball Grade:Class 10; Self Aligning:Self Centering; d:2.4375 in; Bearing Duty:Medium Duty; Bearing Series:214 Series; End Cap Groove:Yes; |
23240BK NTN Spherical Roller Bearings | Material Type:STAINLESS STEEL; Ship Weight:7 LB; UPC:782476264550; Screw Diameter:0.6250 in; Special Coating:PICKLED AND PASSIVAT; Screw Treatment:STAINLESS STEEL; Frame Size:300; Take-Up Frame Travel:6.0000 in; Take-Up Frame Style:WIDE SLOT; |
230/600BK NTN Spherical Roller Bearings | C0:122; rb:1.5; DA_:14; Oil rpm:7500; KBRG:4145; C_conv:114000; D_:90; TSR rpm:8000; Prod_Type3:CRB_SR_NU; LangID:1; yobi:NU2308EM; C:114; d:40; DE_:80; Fw:52; hidTable:ecat_NSCLDR; ra:1.5; r1:1.5; hidYobi:NU2308EM; db min:48; |
2P7206K NTN Spherical Roller Bearings | Expansion Type:Non-Expansion; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; Housing Coating:No Coating; Ball Bearing Housing Series:205 Series; Bearing Thread Type:UNC; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; UPC:782476481902; Shaft Attachment (2):Set Screw; Flinger Material:Stainless Steel; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; |
24032BK3 NTN Spherical Roller Bearings | B_:30; KBRG:4152; mass:2.35; D_:160; dd min:116; rb:2; Prod_Type3:CRB_SR_NJ; DI_:107; db min:99; GRS rpm:4000; r:2; D_a max:151; hidYobi:NJ218ET7; C_conv:182000; Fw:107; hidTable:ecat_NSCLDR; C:182; SDM_:126; DA_:19; d:90; |
No. | Brand | C | T | e | X | F | a | r | E |
24048BK3 | NTN | - | - | - | - | - | - | - | - |
23024BK | NTN | - | - | - | - | - | - | - | - |
24040BK3 | NTN | - | - | - | - | - | - | - | - |
23932K | NTN | - | - | - | - | - | - | - | - |
23052BK | NTN | 131 | - | - | - | - | - | - | - |
23132BK | NTN | 0.36 | - | - | - | - | - | 0.1 | - |
23988K | NTN | - | - | - | - | - | - | - | - |
239/95 | NTN | - | - | - | - | - | - | - | - |
23134BK | NTN | - | - | - | - | - | - | - | - |
239/600K | NTN | 222 | - | - | - | - | - | 2.1 | - |
23252BK | NTN | - | - | - | - | - | - | - | - |
239/132 | NTN | - | - | - | - | - | - | - | - |
230/710BK | NTN | - | - | - | - | - | - | - | - |
2P7201K | NTN | - | - | - | - | - | - | - | - |
23064BK | NTN | - | - | - | - | - | - | - | - |
24864K3 | NTN | 75 | - | - | - | - | - | - | - |
2P3604K | NTN | - | - | - | - | - | - | - | - |
24196BK3 | NTN | - | - | - | - | - | - | - | - |
23136BK | NTN | 19.6 | - | - | - | - | - | - | - |
23284BK | NTN | - | - | - | - | - | - | - | - |
23240BK | NTN | - | - | - | - | - | - | - | - |
238/560K | NTN | 10.4 | - | - | - | - | - | 0.3 | - |
24034BK3 | NTN | - | - | - | - | - | - | - | - |
24030BK3 | NTN | - | - | - | - | - | - | - | - |
240/630BK3 NTN Spherical Roller Bearings Video