23934K NTN Spherical Roller Bearings | d:1.0000 in; Bearing Bore Shape:Round; Ship Weight:2.67 LB; Housing Type:4 Bolt Flange; Retainer Type:Std Retainer; Ball Grade:Class 10; Flinger Type:Rubberized; UPC:782475593859; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Retainer Material:Nylon; Max Bearing Speed:6500 rpm; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; |
239/530K NTN Spherical Roller Bearings | r1:1.5; SRE:26.42; D_:340; ra:3; Oil rpm:2000; SRIX:0.21; B_:68; ALPHA_:40; m0:2.04; D_a:322; GRS rpm:1500; da:178; hidTable:ecat_NSANGB; SBRG:3; mass:30.8; C_conv:315000; SDM_:249.981; C:315; LangID:1; ALP21:40; |
24032BK3 NTN Spherical Roller Bearings | B_:30; KBRG:4152; mass:2.35; D_:160; dd min:116; rb:2; Prod_Type3:CRB_SR_NJ; DI_:107; db min:99; GRS rpm:4000; r:2; D_a max:151; hidYobi:NJ218ET7; C_conv:182000; Fw:107; hidTable:ecat_NSCLDR; C:182; SDM_:126; DA_:19; d:90; |
23226BK NTN Spherical Roller Bearings | ra:2; SRI:9.86; Z_:8; GRS rpm:6000; mass:1.06; C_conv:62000; hidTable:ecat_NSRDGB; D_a:101; SREN:-0.04; SBRG:3; d:50; C:62; hidYobi:6310VV; yobi:6310VV; SDM_:82; DA_:19.05; r:2; SREX:0.04; LangID:1; C0:38.5; |
24140BK3 NTN Spherical Roller Bearings | Manufacturing Plant Location:Rogersville, TN; Housing Type:4 Bolt Flange; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Retainer Type:Max Life Cage; Ball Material:Steel; Flinger Type:Rubberized; Housing Material:Cast Iron; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Base to Center Height:Not Applicable; Grease Type:Mobilith SHC PM 220; |
23192BK NTN Spherical Roller Bearings | Retainer Type:Std Retainer; UPC:782475320189; Bearing Bore Shape:Round; Seal Type:Shield; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Ship Weight:2.74 LB; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Crossville, TN - DC; Self Aligning:Yes; Bearing Series:206 Series; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; |
230/710BK NTN Spherical Roller Bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Series:215 SERIES (210 - 30; Housing Type:4 Bolt Pillow Block; UPC:782475036172; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Bearing Insert Material:Steel; Ship Weight:87.1 LB; d:2.9375 in; |
239/1 NTN Spherical Roller Bearings | SREX:0.21; mass:54.5; Prod_Type3:ACBB_FP_A; r:5; ALP21:35; DE_:359.126; SDM_:295; hidTable:ecat_NSANGFP; SRE:33.02; d:190; SRI:33.02; ao:206.6; B_:78; GRS rpm:1300; yobi:QJ338; ra:4; DA_:63.5; Oil rpm:1700; D_a:378; DI_:231.03; |
24176BK3 NTN Spherical Roller Bearings | GRS rpm:5600; mass:0.701; db max:64; Prod_Type3:CRB_SR_NUP; yobi:NUP211EW; DE_:90; Fw:66; rb:1; KBRG:4163; TSR rpm:6700; Z_:17; C_conv:86500; ra:1.5; dc min:68; r1:1.1; dd min:73; Oil rpm:7100; LangID:1; DA_:12; SDM_:78; |
24130BK3 NTN Spherical Roller Bearings | DI_:96.752; hidYobi:7217CDF; Oil rpm:7500; db:95; ao:3.5; C:174; rb:2; SBRG:2; DE_:138.09; C0:181; SRI:10.73; r:2; C_conv:174000; GRS rpm:5600; SRIX:0.08; Prod_Type3:ACBB_SR_MM_DF; SRE:10.73; hidTable:ecat_NSANGB; LangID:1; Z_:15; |
No. | Brand | C | T | e | X | F | a | r | E |
23932K | NTN | - | - | - | - | - | - | - | - |
240/1060B | NTN | - | - | - | - | - | - | - | - |
23238BK | NTN | - | - | - | - | - | - | - | - |
230/1060B | NTN | 156 | - | - | - | - | - | 1.5 | - |
23140BK | NTN | 450 | - | - | - | - | - | 4 | - |
24122BK3 | NTN | - | - | - | - | - | - | - | - |
23092BK | NTN | 515 | - | - | - | - | - | - | - |
21322K | NTN | 17.6 | - | - | - | - | - | - | - |
231/630BK | NTN | 8.75 | - | - | - | - | - | 0.3 | - |
2P19019 | NTN | 84 | - | - | - | - | - | - | - |
24024CK3 | NTN | 151 | - | - | - | - | - | 2 | - |
23048BK | NTN | 18.3 | - | - | - | - | - | - | - |
24184BK3 | NTN | 395 | - | - | - | - | - | - | - |
24172BK3 | NTN | - | - | - | - | - | - | - | - |
22348BK | NTN | 375 | - | - | - | - | - | 4 | - |
23028BK | NTN | 133 | - | - | - | - | - | 3 | - |
23126BK | NTN | - | - | - | - | - | - | - | - |
241/630BK3 | NTN | - | - | - | - | - | - | - | - |
238/118 | NTN | - | - | - | - | - | - | - | - |
231/710BK | NTN | - | - | - | - | - | - | - | - |
23068BK | NTN | - | - | - | - | - | - | - | - |
23276BK | NTN | - | - | - | - | - | - | - | - |
22234BK | NTN | - | - | - | - | - | - | - | - |
230/600BK | NTN | 114 | - | - | - | - | - | - | - |
24148BK3 | NTN | - | - | 0.43 | - | - | - | - | - |
24156BK3 | NTN | - | - | - | - | - | - | - | - |
248/18 | NTN | - | - | - | - | - | - | - | - |
241/500BK3 NTN Spherical Roller Bearings Video