24034BK3 NTN Spherical Roller Bearings | Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; Grease Type:Unirex N2; Ball Material:Steel; Flinger Type:Standard; Retainer Type:Std Retainer; Seal Type:Single Lip; Ball Bearing Housing Series:211 Series; Self Aligning:Self Centering; Housing Coating:Powder Coat; d:2.0000 in; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Series:211 Series; |
24160BK3 NTN Spherical Roller Bearings | db min:51.5; D_:85; d:45; da:51.5; GRS rpm:6700; C_conv:63000; DI_:54.5; D_a max:78.5; rb:1; Oil rpm:8000; hidYobi:NJ209EM; C:63; mass:0.5; LangID:1; dd min:61; SDM_:65.5; r1:1.1; ra:1; Macha rpm:10000; TSR rpm:8500; |
23252BK NTN Spherical Roller Bearings | Retainer Material:Nylon; End Cap Groove:Yes; Flinger Type:Rubberized; Bearing Insert Material:Steel; Base to Center Height:Low; Bearing Locking Device:Setscrew; UPC:782475418565; Bearing Series:207 Series; Ball Grade:Class 10; Housing Material:Cast Iron; Ship Weight:3.7 LB; Bearing Inner Ring Material:Steel; Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; Ring Size:Standard; Ball Bearing Housing Series:207 Series; |
232/710BK NTN Spherical Roller Bearings | SRIX:0.1; hidTable:ecat_NSANGB; C:201; Z_:11; r:2.1; ra:2; r1:1.1; SBRG:3; KBRG:7331; m0:1.072; Prod_Type3:ACBB_SR_MM_DT; hidYobi:7314BEAWDT; D_a:138; yobi:7314BEAWDT; SDM_:110; ALPHA_:40; DE_:137.262; mass:5.16; SRI:14.03; DA_:26.988; |
24052BK3 NTN Spherical Roller Bearings | Prod_Type3:CRB_SR_NUP; Z_:13; C0:37.5; TSR rpm:12000; C:39; Macha rpm:14000; dc min:40; yobi:NUP206ET; KBRG:4162; LangID:1; r:1; B_:16; hidYobi:NUP206ET; rb:0.6; mass:0.213; Fw:37.5; Oil rpm:12000; hidTable:ecat_NSCLDR; da:35; DA_:9; |
24088BK3 NTN Spherical Roller Bearings | SREX:0.05; Oil rpm:11000; fo:15.9; 2B_:36; SRI:5.37; GRS rpm:8000; Prod_Type3:ACBB_SR_MM_DT; SDM_:82.444; D_:100; C_conv:60500; DA_:10.319; ra:1; DI_:72.109; SRIX:0.05; DE_:92.779; m0:0.421; SRE:5.37; r:1.1; hidYobi:7013CDT; SBRG:10; |
23022BK NTN Spherical Roller Bearings | C0:0.066; B_:1.984; GRS rpm:90000; mass:0.2; da:2.2; SRE:0.56; B0:1.984; Prod_Type3:ESM_ID_WF_OT; r:0.1; C_1:0.584; Oil rpm:110000; C1:0.584; DI_:2.05; SREX:0.01; SDM_:3.05; d:1.397; D1:5.944; fo:11; DE_:4.05; hidYobi:FR1; |
2P2416K NTN Spherical Roller Bearings | e:0.28; Z_:29; X0:1; r:7.5; Y2:3.6; Y1:2.4; LangID:1; Y3:2.4; D_a min:1093; ALP2:30; yobi:240/850CAME4; d:850; TSR rpm:190; bomp:240/850CAME4; ALP1:10; GRS rpm:150; Prod_Type3:SRB_CTB_CB; hidYobi:240/850CAME4; hidTable:ecat_NSSPHR; ra:6; |
240/1000B NTN Spherical Roller Bearings | r:0.6; d:10; ra:0.6; Prod_Type3:DGBB_SR_OT; da min:14; SRIX:0.015; Z_:8; DE_:25.262; mass:0.032; LangID:1; GRS rpm:24000; D_:30; hidTable:ecat_NSRDGB; Oil rpm:30000; SBRG:2; hidYobi:6200; B_:9; C:5.1; D_a:26; SDM_:20.5; |
24144BK3 NTN Spherical Roller Bearings | hidYobi:STF509KVS6551E; r1:1; hidTable:ecat_NSTPRFK; e:0.41; r:5; Prod_Type3:TRBSR_FR_KVS_A; C0:17100; D_:654.924; d:509.948; mass:314; B_:377; LangID:1; D1:597; C:4950; Y2:2.4; C_:379; yobi:STF509KVS6551E; Y3:1; |
No. | Brand | C | T | e | X | F | a | r | E |
23940K | NTN | - | - | - | - | - | - | - | - |
22256BK | NTN | - | - | - | - | - | - | - | - |
24034BK3 | NTN | - | - | - | - | - | - | - | - |
23140BK | NTN | 450 | - | - | - | - | - | 4 | - |
23096BK | NTN | 60.5 | 52000 | - | 17 | 52 | - | - | 1.5 |
23984K | NTN | 430 | - | - | - | - | - | 3 | - |
24096BK3 | NTN | 9.4 | - | - | - | - | - | 0.3 | - |
239/670K | NTN | - | - | - | - | - | - | - | - |
241/530BK3 | NTN | - | - | - | - | - | - | - | - |
240/530BK3 | NTN | 26.3 | - | - | - | - | - | 1 | - |
22230BK | NTN | - | - | - | - | - | - | - | - |
23022BK | NTN | - | - | - | - | - | - | 0.1 | - |
239/560K | NTN | 29.8 | - | - | - | - | - | 1 | - |
24138BK3 | NTN | 8.8 | - | - | - | - | - | 0.6 | - |
23236BK | NTN | - | - | - | - | - | - | - | - |
23856K | NTN | - | - | - | - | - | - | - | - |
239/14 | NTN | 450 | - | - | - | - | - | 3 | - |
2P5604K | NTN | - | - | - | - | - | - | - | - |
240/670BK3 | NTN | 159 | - | - | - | - | - | - | - |
24032CK3 | NTN | - | - | - | - | - | - | 5 | - |
24168BK3 | NTN | - | - | - | - | - | - | - | - |
24028CK3 | NTN | - | - | - | - | - | - | - | - |
240/500BK3 | NTN | - | - | - | - | - | - | - | - |
2P2014K | NTN | - | - | - | - | - | - | - | - |
2P5002K | NTN | 9300 | - | - | - | - | - | 7.5 | - |
24068BK3 | NTN | 43.5 | - | - | - | - | - | 1 | - |
2P5802K | NTN | - | - | - | - | - | - | - | - |
240/950B | NTN | 191 | - | - | - | - | - | - | - |
239/1 | NTN | - | - | - | - | - | - | 5 | - |
2P8802K | NTN | - | - | - | - | - | - | - | - |
24172BK3 NTN Spherical Roller Bearings Video