23228BK NTN Spherical Roller Bearings | SRI:19.81; C0r:103000; r:3; d:160; hidTable:ecat_NSANGFP; SREX:0.125; Prod_Type3:ACBB_FP_A; SRIX:0.125; yobi:QJ232; SDM_:225; DA_:38.1; C:380; ra:2.5; DI_:186.635; D_:290; Oil rpm:2400; LangID:1; C0:1010; ao:157.5; ALP21:35; |
23992K NTN Spherical Roller Bearings | Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Ball Material:Steel; Flinger Type:Rubberized; UPC:782475654796; Ship Weight:10.99 LB; Ring Size:Standard; Retainer Material:Nylon; Bearing Duty:Normal Duty; Max Bearing Speed:3000 rpm; Bearing Bore Shape:Round; d:70.0000 mm; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; |
239/630K NTN Spherical Roller Bearings | hidYobi:N1008; TSR rpm:10000; ra:1; KBRG:4114; DE_:61; B_:15; r1:0.6; Ew:61; da:45; mass:0.227; C:27.3; GRS rpm:10000; d:40; Oil rpm:12000; LangID:1; D_b min:62; rb:0.6; r:1; Prod_Type3:CRB_SR_N; C_conv:27300; |
232/710BK NTN Spherical Roller Bearings | SRIX:0.1; hidTable:ecat_NSANGB; C:201; Z_:11; r:2.1; ra:2; r1:1.1; SBRG:3; KBRG:7331; m0:1.072; Prod_Type3:ACBB_SR_MM_DT; hidYobi:7314BEAWDT; D_a:138; yobi:7314BEAWDT; SDM_:110; ALPHA_:40; DE_:137.262; mass:5.16; SRI:14.03; DA_:26.988; |
24032BK3 NTN Spherical Roller Bearings | B_:30; KBRG:4152; mass:2.35; D_:160; dd min:116; rb:2; Prod_Type3:CRB_SR_NJ; DI_:107; db min:99; GRS rpm:4000; r:2; D_a max:151; hidYobi:NJ218ET7; C_conv:182000; Fw:107; hidTable:ecat_NSCLDR; C:182; SDM_:126; DA_:19; d:90; |
23972K NTN Spherical Roller Bearings | Bearing Series:115 Series; d:2.0000 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; UPC:782475699261; Base to Center Hight Numeric:2.8800 in; Bearing Insert Material:Steel; Housing Series:115 SERIES (115 C); Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Expansion Type:Expansion; Ship Weight:19.49 LB; Housing Type:2 Bolt Pillow Block; |
24160BK3 NTN Spherical Roller Bearings | db min:51.5; D_:85; d:45; da:51.5; GRS rpm:6700; C_conv:63000; DI_:54.5; D_a max:78.5; rb:1; Oil rpm:8000; hidYobi:NJ209EM; C:63; mass:0.5; LangID:1; dd min:61; SDM_:65.5; r1:1.1; ra:1; Macha rpm:10000; TSR rpm:8500; |
21322K NTN Spherical Roller Bearings | C:17.6; DE_:35.227; SRIX:0.04; ALP21:15; KBRG:7317; mass:0.13; SREX:0.04; SRE:3.51; D_:40; GRS rpm:22000; d:17; hidTable:ecat_NSANGB; C0:11.7; hidYobi:7203CTYNDT; SBRG:2; m0:0.273; da:22; SDM_:28.469; D_a:35; ra:0.6; |
24064BK3 NTN Spherical Roller Bearings | Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Ship Weight:5.8 LB; Housing Type:Wide Slot Take-Up; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Series:209 Series; Max Bearing Speed:5000 rpm; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Seal Type:Single Lip; Ball Bearing Housing Series:209 Series; |
2P10901K NTN Spherical Roller Bearings | Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Seal Type:Single Lip; Ship Weight:2.98 LB; Max Bearing Speed:5500 rpm; UPC:782475228584; d:1.2500 in; Bearing Inner Ring Material:Steel; Ring Size:Standard; Retainer Material:Nylon; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Flange; Grease Type:Unirex N2; Base to Center Height:Not Applicable; |
No. | Brand | C | T | e | X | F | a | r | E |
24138BK3 | NTN | 8.8 | - | - | - | - | - | 0.6 | - |
23120BK | NTN | - | - | - | - | - | - | - | - |
22244BK | NTN | - | - | - | - | - | - | - | - |
230/600BK | NTN | 114 | - | - | - | - | - | - | - |
22328BK | NTN | 6050 | - | - | - | - | - | - | - |
239/630K | NTN | 27.3 | - | - | - | - | - | 1 | - |
23936K | NTN | - | - | - | - | - | - | - | - |
23138BK | NTN | 875 | - | - | - | - | - | - | - |
240/530BK3 | NTN | 26.3 | - | - | - | - | - | 1 | - |
22228BK | NTN | - | - | - | - | - | - | 2.1 | - |
23222BK | NTN | - | - | - | - | - | - | - | - |
23156BK | NTN | - | - | - | - | - | - | - | - |
2P7603K | NTN | - | - | - | - | - | - | - | - |
239/500K | NTN | - | - | - | - | - | - | - | - |
23022BK | NTN | - | - | - | - | - | - | 0.1 | - |
2P7801K | NTN | - | - | - | - | - | - | - | - |
23044BK | NTN | - | - | - | - | - | - | - | - |
23180BK | NTN | - | - | - | - | - | - | 1 | - |
230/950B | NTN | 14900 | - | - | - | - | - | - | - |
23956K | NTN | - | - | 0.31 | - | - | - | 5 | - |
24188BK3 | NTN | - | - | - | - | - | - | - | - |
232/670BK | NTN | - | - | - | - | - | - | - | - |
23276BK | NTN | - | - | - | - | - | - | - | - |
23240BK | NTN | - | - | - | - | - | - | - | - |
24864K3 NTN Spherical Roller Bearings Video