240/630BK3 NTN Spherical Roller Bearings | Z_:15; DE_:151.169; DA_:16.669; C:72.5; SREX:0.03; r:2; LangID:1; SRE:8.63; da min:114; D_a:151; C_conv:72500; SREN:-0.03; SBRG:10; fo:15.8; D_:160; hidTable:ecat_NSRDGB; DI_:117.831; Prod_Type3:DGBB_SR_ZZ; hidYobi:6021ZZ; SRI:8.63; |
230/560BK NTN Spherical Roller Bearings | SDM_:86.5; LangID:1; hidTable:ecat_NSRDGB; C_conv:52500; SRE:8.22; SRI:8.22; SREX:0.03; SREN:-0.03; GRS rpm:5600; B_:22; DA_:15.875; Prod_Type3:DGBB_SR_ZZ; Z_:10; d:60; DE_:102.375; D_a:102; hidYobi:6212ZZ; SRIX:0.03; r:1.5; ra:1.5; |
230/950B NTN Spherical Roller Bearings | Y1:1.8; LangID:1; B_:438; X0:1; Prod_Type3:SRB_CTB_TB; D_:1220; GRS rpm:170; mass:2210; SBRG:32; Z_:18; SDM_:945.749; Y0:1.8; da min:724; C0:28700; C:14900; Y3:1.8; SIR:166; X2:0.67; ALP1:13; D_a min:1024; |
239/14 NTN Spherical Roller Bearings | B_:50; KBRG:4155; SDM_:177; d:110; db min:123; DI_:143; TSR rpm:3200; hidYobi:NJ322EM; Fw:143; C:450; db max:139; hidTable:ecat_NSCLDR; Z_:14; GRS rpm:2600; dd min:158; dc min:145; LangID:1; D_:240; r:3; SBRG:3; |
22220BK NTN Spherical Roller Bearings | hidTable:ecat_NSTPRFK; hidYobi:STF241KVS3451E; C:1730; Y2:2.9; D1:313; d:241.478; D_:349.148; r1:1; C0:4150; LangID:1; Y3:1; C_:228.6; yobi:STF241KVS3451E; mass:71.2; r:3.3; e:0.35; Prod_Type3:TRBSR_FR_KVS_A; B_:228.6; |
232/710BK NTN Spherical Roller Bearings | SRIX:0.1; hidTable:ecat_NSANGB; C:201; Z_:11; r:2.1; ra:2; r1:1.1; SBRG:3; KBRG:7331; m0:1.072; Prod_Type3:ACBB_SR_MM_DT; hidYobi:7314BEAWDT; D_a:138; yobi:7314BEAWDT; SDM_:110; ALPHA_:40; DE_:137.262; mass:5.16; SRI:14.03; DA_:26.988; |
240/950B NTN Spherical Roller Bearings | Prod_Type3:ACBB_SR_MM_DT; SDM_:124.988; C:191; Z_:16; 2B_:60; da:100; DE_:147.344; Oil rpm:4000; D_a:150; mass:4.5; C0:206; ALP21:30; SRE:11.56; LangID:1; m0:0.895; C_conv:191000; D_:160; KBRG:7321; r1:1; ra:2; |
23288BK NTN Spherical Roller Bearings | hidYobi:7306BWDF; SBRG:3; mass:0.708; C:50.5; SRIX:0.05; ALPHA_:40; C_conv:50500; hidTable:ecat_NSANGB; yobi:7306BWDF; DE_:63.826; r:1.1; D_a:65; r1:0.6; D_:72; GRS rpm:5000; KBRG:7231; ALP21:40; SREX:0.05; rb:0.6; SRI:6.6; |
23164BK NTN Spherical Roller Bearings | d:40; Oil rpm:9000; KBRG:4155; DI_:49.5; r:1.1; rb:1; D_:80; DE_:71.5; hidTable:ecat_NSCLDR; SDM_:60.5; db min:46.5; SBRG:22; C_conv:72500; mass:0.562; DA_:11; db max:48; C0:77.5; hidYobi:NJ2208EM; TSR rpm:9000; Z_:14; |
23252BK NTN Spherical Roller Bearings | Retainer Material:Nylon; End Cap Groove:Yes; Flinger Type:Rubberized; Bearing Insert Material:Steel; Base to Center Height:Low; Bearing Locking Device:Setscrew; UPC:782475418565; Bearing Series:207 Series; Ball Grade:Class 10; Housing Material:Cast Iron; Ship Weight:3.7 LB; Bearing Inner Ring Material:Steel; Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; Ring Size:Standard; Ball Bearing Housing Series:207 Series; |
No. | Brand | C | T | e | X | F | a | r | E |
2P5203K | NTN | - | - | - | - | - | - | - | - |
2P19022 | NTN | 149 | - | - | - | - | - | - | - |
2P5802K | NTN | - | - | - | - | - | - | - | - |
2P19019 | NTN | 84 | - | - | - | - | - | - | - |
23122BK | NTN | - | - | - | - | - | - | 1 | - |
23932K | NTN | - | - | - | - | - | - | - | - |
240/1180B | NTN | 229 | - | - | - | - | - | - | - |
24864K3 | NTN | 75 | - | - | - | - | - | - | - |
23934K | NTN | - | - | - | - | - | - | - | - |
2P10901K | NTN | - | - | - | - | - | - | - | - |
23160BK | NTN | - | - | - | - | - | - | 2 | - |
22338BK | NTN | - | - | - | - | - | - | - | - |
232/710BK | NTN | 201 | - | - | - | - | - | 2.1 | - |
22330BK | NTN | - | - | - | - | - | - | 1 | - |
23968K | NTN | 0.55 | - | - | - | - | - | - | - |
240/500BK3 | NTN | - | - | - | - | - | - | - | - |
22222BK | NTN | - | 11800 | - | - | - | - | 0.6 | 1 |
2P21001 | NTN | - | - | - | - | - | - | - | - |
232/630BK | NTN | - | - | - | - | - | - | - | - |
2P19013 | NTN | - | - | - | - | - | - | 0.6 | - |
23226BK | NTN | 62 | - | - | - | - | - | 2 | - |
249/118 | NTN | - | - | - | - | - | - | - | - |
23080BK | NTN | - | - | - | - | - | - | - | - |
23184BK | NTN | - | - | - | - | - | - | - | - |
22328BK | NTN | 6050 | - | - | - | - | - | - | - |
24144BK3 NTN Spherical Roller Bearings Video