24024CK3 NTN Spherical Roller Bearings | D_:150; r1:1; SDM_:117.491; ra:2; Prod_Type3:ACBB_SR_MM_DB; SRI:10.73; ALP21:40; 2B_:56; hidYobi:7217BWDB; SRE:10.73; m0:0.822; DI_:96.642; B_:28; ao:126.6; r:2; yobi:7217BWDB; Oil rpm:3000; hidTable:ecat_NSANGB; C:151; KBRG:7131; |
23026BK NTN Spherical Roller Bearings | TSR rpm:3800; db max:118; DI_:121.5; C0:585; Macha rpm:5300; hidYobi:NU2319ET7; Oil rpm:3400; dc min:124; Prod_Type3:CRB_SR_NU; ra:2.5; da:108; SBRG:23; DA_:28; Fw:121.5; DE_:177.5; LangID:1; mass:9.22; yobi:NU2319ET7; GRS rpm:2600; hidTable:ecat_NSCLDR; |
23056BK NTN Spherical Roller Bearings | Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; UPC:782475697601; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Ship Weight:43.4 LB; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.7500 in; d:2.6875 in; Housing Series:215 SERIES (211 - 30; |
24084BK3 NTN Spherical Roller Bearings | Flinger Type:Rubberized; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Ball Bearing Housing Series:209 Series; Housing Coating:No Coating; Max Bearing Speed:5000 rpm; Seal Type:Single Lip; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; d:1.6250 in; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Base to Center Height:Standard; |
2P19019 NTN Spherical Roller Bearings | B_:28; yobi:6217ZZ; SRIN:-0.04; C:84; SRI:10.68; DI_:96.862; DA_:20.638; DE_:138.138; fo:14.5; SREN:-0.04; hidYobi:6217ZZ; SDM_:117.5; d:85; mass:1.76; D_:150; Z_:10; SREX:0.04; SBRG:2; C0:62; C_conv:84000; |
23120BK NTN Spherical Roller Bearings | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; UPC:782475285181; Bearing Bore Shape:Round; Housing Type:2 Bolt Flange; Ship Weight:3.02 LB; Grease Type:Unirex N2; Ball Bearing Housing Series:207 Series; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Ball Grade:Class 10; Flinger Material:Steel; Bearing Series:207 Series; Max Bearing Speed:9500 rpm; |
22334BK NTN Spherical Roller Bearings | SREX:0.05; 2B_:36; hidYobi:7919CDT; GRS rpm:5600; LangID:1; Prod_Type3:ACBB_SR_MM_DT; SRIX:0.05; yobi:7919CDT; hidTable:ecat_NSANGB; SRI:5.37; r:1.1; Oil rpm:8000; ALPHA_:15; mass:1.182; r1:0.6; fo:16.7; KBRG:7314; C0:96; B_:18; SDM_:112.5; |
22224BK NTN Spherical Roller Bearings | Setscrew Angle:65; Seal Type:Triple Lip; Bearing Series:415 Series; Shaft Attachment Type:SETSCREW; UPC:782476587918; Housing Series:415 SERIES (415 - 50; Ship Weight:192 LB; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:5.5000 in; Split Housing:SPLIT; Housing Product Type:TYPE EXL; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; d:5.0000 in; |
24168BK3 NTN Spherical Roller Bearings | fo:13.2; SRE:2.48; mass:0.064; Prod_Type3:ACBB_SR_MM_DT; SRIX:0.03; 2B_:18; Z_:9; GRS rpm:32000; SRI:2.48; hidTable:ecat_NSANGB; KBRG:7317; DA_:4.762; DE_:24.748; SREX:0.03; D_:30; r1:0.3; ALP21:15; yobi:7200CTYNDT; ALPHA_:15; d:10; |
24160BK3 NTN Spherical Roller Bearings | db min:51.5; D_:85; d:45; da:51.5; GRS rpm:6700; C_conv:63000; DI_:54.5; D_a max:78.5; rb:1; Oil rpm:8000; hidYobi:NJ209EM; C:63; mass:0.5; LangID:1; dd min:61; SDM_:65.5; r1:1.1; ra:1; Macha rpm:10000; TSR rpm:8500; |
No. | Brand | C | T | e | X | F | a | r | E |
240/1060B | NTN | - | - | - | - | - | - | - | - |
22220BK | NTN | 1730 | - | 0.35 | - | - | - | 3.3 | - |
23044BK | NTN | - | - | - | - | - | - | - | - |
239/560K | NTN | 29.8 | - | - | - | - | - | 1 | - |
24038CK3 | NTN | 76 | - | - | - | - | - | 1.1 | - |
23884K | NTN | 1.61 | - | - | - | - | - | - | - |
23230BK | NTN | 1260 | - | - | - | - | - | 3 | - |
241/560BK3 | NTN | 76 | - | - | - | - | - | 1.1 | - |
24028BK3 | NTN | - | - | - | - | - | - | - | - |
2P8002K | NTN | - | - | - | - | - | - | - | - |
249/118 | NTN | - | - | - | - | - | - | - | - |
24092BK3 | NTN | - | - | - | - | - | - | - | - |
23284BK | NTN | - | - | - | - | - | - | - | - |
238/560K | NTN | 10.4 | - | - | - | - | - | 0.3 | - |
22328BK | NTN | 6050 | - | - | - | - | - | - | - |
24026CK3 | NTN | 7600 | - | - | - | - | - | 7.5 | - |
232/500BK | NTN | - | - | - | - | - | - | - | - |
23948K | NTN | - | - | - | - | - | - | - | - |
24144BK3 | NTN | 4950 | - | 0.41 | - | - | - | 5 | - |
22234BK | NTN | - | - | - | - | - | - | - | - |
23272BK | NTN | - | - | - | - | - | - | - | - |
23022BK | NTN | - | - | - | - | - | - | 0.1 | - |
23226BK | NTN | 62 | - | - | - | - | - | 2 | - |
24044BK3 | NTN | 155 | - | - | - | - | - | 1.1 | - |
24044BK3 NTN Spherical Roller Bearings Video