231/500BK NTN Spherical Roller Bearings | C:7.75; r1:0.15; 2B_:14; B_:7; D_:28; SDM_:21.5; SBRG:19; r:0.3; SRE:2.06; ALP21:15; D_a:25.5; yobi:7902CTYNDT; SREX:0.03; Oil rpm:43000; GRS rpm:30000; Z_:12; d:15; hidYobi:7902CTYNDT; KBRG:7317; DI_:17.525; |
2P9602K NTN Spherical Roller Bearings | Z_:13; ra:2; Macha rpm:6300; Prod_Type3:CRB_SR_NU; SBRG:23; DE_:151; db max:98; yobi:NU2316ET; Oil rpm:4000; da:91; SDM_:126; KBRG:4142; TSR rpm:4500; d:80; D_:170; DA_:25; C_conv:355000; GRS rpm:3200; hidYobi:NU2316ET; B_:58; |
22344BK NTN Spherical Roller Bearings | da max:73; DA_:10.319; C_conv:30500; B_:18; SRIN:-0.025; d:65; D_a:93.5; D_:100; DE_:92.819; SREX:0.025; SBRG:10; Z_:15; Prod_Type3:DGBB_SR_ZZ; LangID:1; SRE:5.34; SRI:5.34; r:1.1; SREN:-0.025; da min:71.5; mass:0.439; |
23244BK NTN Spherical Roller Bearings | UPC:782475698806; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; d:1.5000 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Series:111 Series; Split Housing:SPLIT; Ship Weight:11.91 LB; Seal Type:Triple Lip; Setscrew Angle:65; Housing Series:111 SERIES (108 - 11; Housing Type:4 Bolt Flange; |
22334BK NTN Spherical Roller Bearings | SREX:0.05; 2B_:36; hidYobi:7919CDT; GRS rpm:5600; LangID:1; Prod_Type3:ACBB_SR_MM_DT; SRIX:0.05; yobi:7919CDT; hidTable:ecat_NSANGB; SRI:5.37; r:1.1; Oil rpm:8000; ALPHA_:15; mass:1.182; r1:0.6; fo:16.7; KBRG:7314; C0:96; B_:18; SDM_:112.5; |
24038CK3 NTN Spherical Roller Bearings | C_conv:76000; DI_:54.5; da:51.5; r:1.1; ra:1; LangID:1; DA_:11; C:76; Oil rpm:8500; Fw:54.5; GRS rpm:6700; D_a max:78.5; hidTable:ecat_NSCLDR; dd min:61; r1:1.1; db min:51.5; db max:52; TSR rpm:8500; yobi:NJ2209EM; hidYobi:NJ2209EM; |
241/600BK3 NTN Spherical Roller Bearings | Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Flinger Material:Steel; Ball Bearing Housing Series:209 Series; Base to Center Height:Not Applicable; d:1.7500 in; Ship Weight:5.36 LB; Housing Type:4 Bolt Flange; Grease Type:Mobilith SHC PM 220; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; UPC:782476479473; Flinger Type:Rubberized; Max Bearing Speed:3600 rpm; |
238/112 NTN Spherical Roller Bearings | End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Flinger Type:Standard; Ball Grade:Class 10; Bearing Duty:Medium Duty; Bearing Locking Device:Setscrew; Seal Type:Shield; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Housing Type:Piloted Flange; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Ball Bearing Housing Series:218 Series; |
23248BK NTN Spherical Roller Bearings | ra:1.5; d:130; SDM_:155; m0:0.599; DI_:139.896; C:128; ALPHA_:15; LangID:1; mass:3; Prod_Type3:ACBB_SR_MM_DT; r:1.5; C0:182; SRI:7.84; D_a:171; SRIX:0.065; Z_:25; ALP21:15; yobi:7926CDT; hidTable:ecat_NSANGB; D_:180; |
2P6601K NTN Spherical Roller Bearings | Flinger Type:Rubberized; Self Aligning:Yes; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Duty:Normal Duty; UPC:782475989928; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Grease Type:Unirex N2; Ship Weight:5.74 LB; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; |
No. | Brand | C | T | e | X | F | a | r | E |
231/630BK | NTN | 8.75 | - | - | - | - | - | 0.3 | - |
22338BK | NTN | - | - | - | - | - | - | - | - |
231/530BK | NTN | - | - | - | - | - | - | - | - |
239/1 | NTN | - | - | - | - | - | - | 5 | - |
24036CK3 | NTN | - | - | - | - | - | - | 1.5 | - |
23940K | NTN | - | - | - | - | - | - | - | - |
240/1320B | NTN | - | - | - | - | - | - | - | - |
2P9602K | NTN | - | - | - | - | - | - | - | - |
239/95 | NTN | - | - | - | - | - | - | - | - |
232/500BK | NTN | - | - | - | - | - | - | - | - |
24152BK3 | NTN | - | - | - | - | - | - | - | - |
23184BK | NTN | - | - | - | - | - | - | - | - |
241/600BK3 | NTN | - | - | - | - | - | - | - | - |
23238BK | NTN | - | - | - | - | - | - | - | - |
24044BK3 | NTN | 155 | - | - | - | - | - | 1.1 | - |
24032CK3 | NTN | - | - | - | - | - | - | 5 | - |
2P7201K | NTN | - | - | - | - | - | - | - | - |
22332BK | NTN | - | - | - | - | - | - | - | - |
22260BK | NTN | - | - | - | - | - | - | - | - |
24034BK3 | NTN | - | - | - | - | - | - | - | - |
23228BK | NTN | 380 | - | - | - | - | - | 3 | - |
22236BK | NTN | - | - | - | - | - | - | - | - |
2P7202K | NTN | - | - | - | - | - | - | 2.1 | - |
24156BK3 | NTN | - | - | - | - | - | - | - | - |
241/500BK3 | NTN | 510 | - | - | - | - | - | 4 | - |
240/500BK3 | NTN | - | - | - | - | - | - | - | - |
230/500BK | NTN | 58.5 | - | - | - | - | - | 1.1 | - |
24124BK3 | NTN | - | - | - | - | - | - | - | - |
23968K | NTN | 0.55 | - | - | - | - | - | - | - |
24176BK3 | NTN | - | - | - | - | - | - | - | - |
24140BK3 NTN Spherical Roller Bearings Video