23048BK NTN Spherical Roller Bearings | SRIX:0.04; LangID:1; ra:0.6; DE_:42.385; SRE:3.3; mass:0.158; SRI:3.3; hidTable:ecat_NSANGB; 2B_:24; KBRG:7221; hidYobi:7005AWDF; GRS rpm:10000; B_:12; Oil rpm:14000; ALPHA_:30; C:18.3; DI_:29.607; ao:8.8; Z_:14; ALP21:30; |
232/500BK NTN Spherical Roller Bearings | Ship Weight:16.75 LB; Retainer Material:Nylon; Flinger Type:Rubberized; Ring Size:Standard; Bearing Series:215 Series; Ball Grade:Class 10; Housing Material:Cast Iron; Max Bearing Speed:3000 rpm; Bearing Inner Ring Material:Steel; End Cap Groove:No; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; UPC:782475115464; Bearing Locking Device:Setscrew; Housing Coating:No Coating; |
22348BK NTN Spherical Roller Bearings | r:4; Prod_Type3:CRB_SR_NF; yobi:NF418M; DA_:34; LangID:1; Z_:11; Oil rpm:3400; DI_:123.5; B_:54; Ew:191.5; C0:400; D_b min:196; TSR rpm:3600; hidYobi:NF418M; C:375; DE_:191.5; D_:225; rb:3; GRS rpm:2800; SBRG:4; |
23940K NTN Spherical Roller Bearings | d:1.7500 in; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Series:115 Series; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.8800 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; UPC:782475696673; Split Housing:SPLIT; Setscrew Angle:65; Bearing Bore Shape:Tapered; |
2P2803K NTN Spherical Roller Bearings | SRIX:0.05; SRE:6.6; r1:0.6; C:41.5; DE_:82.772; DA_:12.7; yobi:7210AW; mass:0.466; d:50; SRI:6.6; a:30.2; ALP21:30; B_:20; D_:90; Prod_Type3:ACBB_SR_A; ALPHA_:30; hidTable:ecat_NSANGB; da:57; LangID:1; C_conv:41500; |
24024BK3 NTN Spherical Roller Bearings | Retainer Type:Std Retainer; Ring Size:Standard; Max Bearing Speed:5000 rpm; Flinger Type:Rubberized; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Ship Weight:5.9 LB; Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; Bearing Series:209 Series; End Cap Groove:Yes; Expansion Type:Non-Expansion; Shaft Attachment (2):D-Lock; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; |
23260BK NTN Spherical Roller Bearings | db min:51.5; GRS rpm:6700; d:45; C_conv:76000; KBRG:4142; ra:1; C0:84.5; mass:0.522; DE_:76.5; dd min:61; DI_:54.5; TSR rpm:8500; B_:23; Macha rpm:12000; SDM_:65.5; Oil rpm:8500; r:1.1; D_a max:78.5; LangID:1; Fw:54.5; |
23296BK NTN Spherical Roller Bearings | Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Series:522 SERIES (315 - 40; Ship Weight:111 LB; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:4.9400 in; Housing Type:4 Bolt Pillow Block; Housing Product Type:TAF; Bearing Bore Shape:Tapered; UPC:782475918706; Bearing Insert Material:Steel; Bearing Series:315 Series; Setscrew Angle:65; |
23024BK NTN Spherical Roller Bearings | Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:211 Series; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; UPC:782475887781; Bearing Series:211 Series; Bearing Inner Ring Material:Steel; d:2.0000 in; Ship Weight:7.24 LB; Housing Type:2 Bolt Flange; Ring Size:Standard; Ball Material:Steel; Ball Grade:Class 10; |
24060BK3 NTN Spherical Roller Bearings | ao:19.6; SRIX:0.04; 2B_:24; Prod_Type3:ACBB_SR_MM_DB; hidTable:ecat_NSANGB; GRS rpm:22000; C0:11.7; m0:0.273; ALPHA_:15; ALP21:15; SBRG:2; DA_:6.747; d:17; r:0.6; D_b:37.5; Oil rpm:32000; DE_:35.227; r1:0.3; SDM_:28.469; C_conv:17600; |
No. | Brand | C | T | e | X | F | a | r | E |
24176BK3 | NTN | - | - | - | - | - | - | - | - |
24024BK3 | NTN | - | - | - | - | - | - | - | - |
230/500BK | NTN | 58.5 | - | - | - | - | - | 1.1 | - |
23976K | NTN | - | - | - | - | - | - | - | - |
23260BK | NTN | - | - | - | - | - | - | 1.1 | - |
2P24007 | NTN | 33.5 | - | - | - | - | - | - | - |
23938K | NTN | 5750 | - | - | - | - | - | - | - |
248/15 | NTN | 137 | - | - | - | - | - | 2 | - |
239/132 | NTN | - | - | - | - | - | - | - | - |
2P8802K | NTN | - | - | - | - | - | - | - | - |
240/1320B | NTN | - | - | - | - | - | - | - | - |
240/670BK3 | NTN | 159 | - | - | - | - | - | - | - |
23856K | NTN | - | - | - | - | - | - | - | - |
23048BK | NTN | 18.3 | - | - | - | - | - | - | - |
22352BK | NTN | 278 | - | - | - | - | - | 3 | - |
24028CK3 | NTN | - | - | - | - | - | - | - | - |
232/560BK | NTN | - | - | - | - | - | - | - | - |
23196BK | NTN | - | - | - | - | - | - | - | - |
2P2416K | NTN | - | - | 0.28 | - | - | - | 7.5 | - |
23264BK | NTN | - | - | - | - | - | - | - | - |
23984K | NTN | 430 | - | - | - | - | - | 3 | - |
23176BK | NTN | - | - | - | - | - | - | - | - |
24152BK3 | NTN | - | - | - | - | - | - | - | - |
23122BK | NTN | - | - | - | - | - | - | 1 | - |
241/500BK3 | NTN | 510 | - | - | - | - | - | 4 | - |
22324BK | NTN | - | - | - | - | - | - | - | - |
22332BK | NTN | - | - | - | - | - | - | - | - |
2P3604K NTN Spherical Roller Bearings Video