24180BK3 NTN Spherical Roller Bearings | Bearing Outer Ring Material:Steel; Flinger Material:Stainless Steel; Base to Center Height:Not Applicable; Housing Type:4 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Seal Type:Triple Lip; Self Aligning:Self Centering; Ship Weight:1.52 LB; Retainer Material:Polymer; Ball Grade:Class 24; Grease Type:Mobilgrease FM222; Bearing Insert Material:Nickel-Coated Steel; Ball Material:440 STAINLESS STEEL; |
24038BK3 NTN Spherical Roller Bearings | End Cap Groove:Yes; Grease Type:Mobilith SHC PM 220; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Max Bearing Speed:2750 rpm; Ring Size:Standard; UPC:782476477882; Ball Bearing Housing Series:212 Series; Bearing Series:212 Series; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; |
24152BK3 NTN Spherical Roller Bearings | Housing Type:2 Bolt Pillow Block; UPC:782476587512; Split Housing:SPLIT; Housing Product Type:TYPE EXL; Grease Type:None; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:1.5000 in; Shaft Attachment Type:SETSCREW; Housing Series:103 SERIES (103 - 10; Expansion Type:Expansion; d:1.2500 in; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Series:103 Series; Ship Weight:10 LB; Bearing Insert Material:Steel; |
240/630BK3 NTN Spherical Roller Bearings | Z_:15; DE_:151.169; DA_:16.669; C:72.5; SREX:0.03; r:2; LangID:1; SRE:8.63; da min:114; D_a:151; C_conv:72500; SREN:-0.03; SBRG:10; fo:15.8; D_:160; hidTable:ecat_NSRDGB; DI_:117.831; Prod_Type3:DGBB_SR_ZZ; hidYobi:6021ZZ; SRI:8.63; |
22248BK NTN Spherical Roller Bearings | SRI:6.6; yobi:7306AWDF; ALPHA_:30; DE_:63.771; r1:0.6; r:1.1; rb:0.6; Z_:11; SRIX:0.05; D_a:65; DA_:12.7; GRS rpm:5600; DI_:38.223; SDM_:50.997; SRE:6.6; KBRG:7221; SREX:0.05; LangID:1; Prod_Type3:ACBB_SR_MM_DF; ao:10.4; |
238/118 NTN Spherical Roller Bearings | d:1.5000 in; Flinger Type:None; Bearing Series:208 Series; Expansion Type:Non-Expansion; Ball Grade:Class 10; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:208 Series; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Housing Type:2 Bolt Flange With P; Bearing Family:Eccentric Collar Bal; |
23122BK NTN Spherical Roller Bearings | SBRG:2; D_a:41; ALP21:30; mass:0.212; Prod_Type3:ACBB_SR_MM_DF; r:1; SRIX:0.04; KBRG:7221; GRS rpm:11000; db:25; Z_:11; SREX:0.04; r1:0.6; Oil rpm:15000; DA_:7.938; yobi:7204AWDF; hidTable:ecat_NSANGB; ao:5.3; C0:16.6; ALPHA_:30; |
239/95 NTN Spherical Roller Bearings | Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Retainer Material:Nylon; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Bearing Series:205 Series; Ball Material:Steel; Base to Center Height:Low; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; |
23026BK NTN Spherical Roller Bearings | TSR rpm:3800; db max:118; DI_:121.5; C0:585; Macha rpm:5300; hidYobi:NU2319ET7; Oil rpm:3400; dc min:124; Prod_Type3:CRB_SR_NU; ra:2.5; da:108; SBRG:23; DA_:28; Fw:121.5; DE_:177.5; LangID:1; mass:9.22; yobi:NU2319ET7; GRS rpm:2600; hidTable:ecat_NSCLDR; |
23172BK NTN Spherical Roller Bearings | Bearing Series:206 Series; Seal Type:Single Lip; d:1.0625 in; Retainer Type:Std Retainer; Ball Bearing Housing Series:206 Series; Ship Weight:1 LB; Expansion Type:Non-Expansion; Ball Material:Steel; Max Bearing Speed:6500 rpm; Anti-Rotation Pin:Yes; UPC:782475509720; Bearing Insert Material:Steel; Housing Type:3 Bolt Light Duty Fl; Flinger Material:None; Self Aligning:Self Centering; End Cap Groove:No; |
No. | Brand | C | T | e | X | F | a | r | E |
24096BK3 | NTN | 9.4 | - | - | - | - | - | 0.3 | - |
239/530K | NTN | 315 | - | - | - | - | - | - | - |
23052BK | NTN | 131 | - | - | - | - | - | - | - |
23264BK | NTN | - | - | - | - | - | - | - | - |
24192BK3 | NTN | - | - | - | - | - | - | - | - |
24032BK3 | NTN | 182 | - | - | - | - | - | 2 | - |
230/950B | NTN | 14900 | - | - | - | - | - | - | - |
24036BK3 | NTN | 112 | - | - | - | - | - | - | - |
23132BK | NTN | 0.36 | - | - | - | - | - | 0.1 | - |
23224BK | NTN | 350 | - | - | - | - | - | 2 | - |
24144BK3 | NTN | 4950 | - | 0.41 | - | - | - | 5 | - |
238/112 | NTN | - | - | - | - | - | - | - | - |
239/670K | NTN | - | - | - | - | - | - | - | - |
24148BK3 | NTN | - | - | 0.43 | - | - | - | - | - |
2P2009K | NTN | - | - | - | - | - | - | - | - |
23076BK | NTN | 158 | - | - | - | - | - | - | - |
23252BK | NTN | - | - | - | - | - | - | - | - |
23248BK | NTN | 128 | - | - | - | - | - | 1.5 | - |
231/560BK | NTN | - | - | - | - | - | - | - | - |
248/630K3 | NTN | - | - | - | - | - | - | - | - |
23272BK | NTN | - | - | - | - | - | - | - | - |
24026CK3 | NTN | 7600 | - | - | - | - | - | 7.5 | - |
23164BK | NTN | - | - | - | - | - | - | 1.1 | - |
23232BK | NTN | - | - | - | - | - | - | - | - |
239/132 | NTN | - | - | - | - | - | - | - | - |
24032CK3 NTN Spherical Roller Bearings Video