24140BK3 NTN Spherical Roller Bearings | Manufacturing Plant Location:Rogersville, TN; Housing Type:4 Bolt Flange; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Retainer Type:Max Life Cage; Ball Material:Steel; Flinger Type:Rubberized; Housing Material:Cast Iron; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Base to Center Height:Not Applicable; Grease Type:Mobilith SHC PM 220; |
21322K NTN Spherical Roller Bearings | C:17.6; DE_:35.227; SRIX:0.04; ALP21:15; KBRG:7317; mass:0.13; SREX:0.04; SRE:3.51; D_:40; GRS rpm:22000; d:17; hidTable:ecat_NSANGB; C0:11.7; hidYobi:7203CTYNDT; SBRG:2; m0:0.273; da:22; SDM_:28.469; D_a:35; ra:0.6; |
24092BK3 NTN Spherical Roller Bearings | d:85.0000 in; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ship Weight:29.37 LB; Housing Type:2 Bolt Pillow Block; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; Bearing Bore Shape:Round; UPC:782477011276; Retainer Type:Std Retainer; Ring Size:Standard; Bearing Inner Ring Material:Steel; |
23122BK NTN Spherical Roller Bearings | SBRG:2; D_a:41; ALP21:30; mass:0.212; Prod_Type3:ACBB_SR_MM_DF; r:1; SRIX:0.04; KBRG:7221; GRS rpm:11000; db:25; Z_:11; SREX:0.04; r1:0.6; Oil rpm:15000; DA_:7.938; yobi:7204AWDF; hidTable:ecat_NSANGB; ao:5.3; C0:16.6; ALPHA_:30; |
23076BK NTN Spherical Roller Bearings | Prod_Type3:CRB_SR_NF; D_a max:139; TSR rpm:5300; C0:168; DE_:130; DA_:20; hidYobi:NF314M; C:158; yobi:NF314M; D_:150; da:81; d:70; Z_:13; rb:2; KBRG:4124; DI_:90; ra:2; Ew:130; mass:3.06; B_:35; |
23932K NTN Spherical Roller Bearings | Bearing Bore Shape:Round; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Base to Center Height:Not Applicable; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:204 Series; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Housing Type:Wide Slot Take-Up; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Ball Grade:Class 24; |
23940K NTN Spherical Roller Bearings | d:1.7500 in; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Series:115 Series; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.8800 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; UPC:782475696673; Split Housing:SPLIT; Setscrew Angle:65; Bearing Bore Shape:Tapered; |
24172BK3 NTN Spherical Roller Bearings | UPC:782475816200; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:206 Series; d:1.1875 in; Ring Size:Standard; Retainer Type:Std Retainer; Seal Type:Single Lip; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Bearing Series:206 Series; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Housing Material:Cast Iron; |
239/600K NTN Spherical Roller Bearings | Fw:77; C:222; DE_:115; SBRG:23; LangID:1; Macha rpm:8500; DA_:19; db min:71; B_:46; KBRG:4142; mass:2.71; Z_:13; D_:130; Oil rpm:5300; C_conv:222000; hidYobi:NU2312ET7; r:2.1; DI_:77; D_a max:119; TSR rpm:5600; |
230/530BK NTN Spherical Roller Bearings | Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; UPC:782475055449; Expansion Type:Non-Expansion; Seal Type:Piston Ring; d:3.4375 in; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; Housing Series:307 SERIES (303 - 30; Ship Weight:141 LB; Housing Type:4 Bolt Flange; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; |
No. | Brand | C | T | e | X | F | a | r | E |
241/530BK3 | NTN | - | - | - | - | - | - | - | - |
248/18 | NTN | - | - | - | - | - | - | - | - |
2P21001 | NTN | - | - | - | - | - | - | - | - |
23222BK | NTN | - | - | - | - | - | - | - | - |
22260BK | NTN | - | - | - | - | - | - | - | - |
24026BK3 | NTN | - | - | - | - | - | - | - | - |
2P10901K | NTN | - | - | - | - | - | - | - | - |
22220BK | NTN | 1730 | - | 0.35 | - | - | - | 3.3 | - |
2P5802K | NTN | - | - | - | - | - | - | - | - |
23856K | NTN | - | - | - | - | - | - | - | - |
24160BK3 | NTN | 63 | - | - | - | - | - | - | - |
24180BK3 | NTN | - | - | - | - | - | - | - | - |
24152BK3 | NTN | - | - | - | - | - | - | - | - |
238/112 | NTN | - | - | - | - | - | - | - | - |
24034BK3 | NTN | - | - | - | - | - | - | - | - |
2P4401K3 | NTN | - | - | - | - | - | - | - | - |
2P7201K | NTN | - | - | - | - | - | - | - | - |
24132BK3 | NTN | 5.7 | 6500 | - | - | 14 | - | 0.3 | - |
24880K3 | NTN | 50.5 | - | - | - | - | - | 1.1 | - |
2P19019 | NTN | 84 | - | - | - | - | - | - | - |
23228BK | NTN | 380 | - | - | - | - | - | 3 | - |
248/18 NTN Spherical Roller Bearings Video