HM926747 HM92671 Timken Tapered Roller Bearing Assembly | Dimension A:6.00 in; Dimension B:11.45 in; C - Dynamic Load (Basic):194000 lb; Weight:136 lb; Dimension L:6.02 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0063; Dimension RVV:1.25 in; Oil Lubrication - M/N Seal:650 rpm; Locking Style:Double V-Lock; Dimension E:3.38 in; Eng Internal Radial Clearance - Max:0.0079; Grease Lubrication - M/N Seal:650 rpm; Shaft Size Type:Metric; |
HH926749 HH92671 Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:2600 rpm; D:265.0000 mm; Basic Dynamic Radial Load Rating C:251000 N; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:2100 rpm; B:60.00 mm; d:100.000 mm; Basic Static Radial Load Rating Co:300000 N; Fillet Radius ra:3.00 mm; |
LM603049 LM603011 Timken Tapered Roller Bearing Assembly | Maximum Speed:1220 rpm; Dimension R:17.2 in; Bearing UPC:013992104922; Seal Type:High Temperature Pac; Dimension L:7.7 in; Dimension N:14.375 in; Cor - Static Load Rating:186142 lbf; Dimension V:0.1 in; Shaft Size:6.75 in; Series Type:Light Series; Bearing Type:Split Cylindrical Ex; Bearing Number:LSE612BX; Cr - Dynamic Load Rating:117800 lbf; Bolt Size:4 x M24; Dimension T:20.0 in; Dimension H:4.3 in; |
3876 382 Timken Tapered Roller Bearing Assembly | r - Outer Ring To Clear Radius5:2.500 mm; R - Inner Ring To Clear Radius4:2.500 mm; C0 - Static Radial Rating:840000 N; C - Inner Ring Width:51.000 mm; Type:NU; Cg - Geometry Factor3:0.1285; Tapered Bore:N; da - Inner Ring Backing Diameter:244.000 mm; C - Dynamic Radial Rating1:618000 N; Reference Thermal Speed Rating (Grease):960; B - Outer Ring Width:51.000 mm; D:350.000 mm; Bearing Weight:19.6 Kg; |
93800 93125 Timken Tapered Roller Bearing Assembly | Cup Part Number:KL44610; Y - ISO Factor9:1.6; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1120 lbf; da - Cone Frontface Backing Diameter:29.97 mm; e - ISO Factor8:0.37; db - Cone Backface Backing Diameter:32 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:6760 lbf; D:50.292 mm; Cg - Geometry Factor:0.0526; B:14.224 mm; Series:L44600; Aa - Cage-Cone Backface Clearance:0.5 mm; d:25.400 mm; |
EE752295 752381D Timken Tapered Roller Bearing Assembly | G2 - Heat Generation Factor (Rib-Roller End):21.1; C - Double Cup Width:2.5 in; Design Units:Imperial; Series:555; d:2.1250 in; R - Cone Backface To Clear Radius1:0.14 in; db - Cone Backface Backing Diameter:2.87 in; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; K - Factor7:1.69; Aa - Cage-Cone Backface Clearance:0.07 in; B - Cone Width:1.4440 in; Cup Part Number:552D; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:88500 lbf; |
H936349 H93631 Timken Tapered Roller Bearing Assembly | Grease Speed Rating Open/Shielded n1:6700 rpm; d:45.000 mm; Basic Static Radial Load Rating Co:31500 N; Accessories:Two Seals & Snap-Rin; B:25.00 mm; Basic Dynamic Radial Load Rating C:52700 N; Oil Speed Rating n2:8000 rpm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6700 rpm; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; |
LL686947 LL686910D Timken Tapered Roller Bearing Assembly | e - ISO Factor2:0.36; Y - ISO Factor3:1.65; Series:565; Cg - Geometry Factor:0.117; Db - Cup Backface Backing Diameter:4.49 in; Cup Part Number:563X; r - Cup Backface To Clear Radius1:0.030 in; Design Units:Imperial; D:5 in; C - Cup Width:1.1250 in; Da - Cup Frontface Backing Diameter:4.75 in; |
LM654642 LM654611 Timken Tapered Roller Bearing Assembly | K - Factor7:1.6; B - Cone Width:1.1721 in; d:1.3125 in; r - Cup Frontface To Clear Radius2:0.03 in; Bearing Weight:3.87 lb; Ab - Cage-Cone Frontface Clearance:0.05 in; Series:3400; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; Cone Part Number:3477; Y1 - ISO Factor9:1.85; R - Cone Backface To Clear Radius1:0.14 in; e - ISO Factor8:0.37; Design Units:Imperial; Y2 - ISO Factor10:2.75; |
HH926744 HH92671 Timken Tapered Roller Bearing Assembly | J:160.00 mm; N:11.00 mm; Shaft Diameter db:50 mm; Bearing:22208; Housing:FSNT 208-307; Locating Rings (width x OD):SR80X8; Seal Type:Double Lip; UPC Code:999999999; Max Oil Speed:7500; Housing Mass:2.9 Kg; N1:11 mm; A:85.00 mm; End Cover1:EC510-608; C0 Static Load Rating:99.7; Seal:TSNG208; Bolt Qty:2; H:108.00 mm; G:M12; H1:60.0 mm; J1:34 mm; |
No. | Brand | J | d | E | t | H | G | b | L |
JM241538 JM241511 | Timken | - | 260 mm | - | - | - | - | - | - |
18790 1872 | Timken | - | - | - | - | - | - | - | - |
HH249949H HH24991 | Timken | - | 25mm | - | - | - | - | - | - |
HM535347 HM53531 | Timken | - | 1.4375 in | - | - | - | - | - | - |
M278749 M278710CD | Timken | - | 50mm | - | - | - | - | - | - |
X30216M Y30216M | Timken | - | - | - | - | - | - | - | - |
8578 852 | Timken | - | - | - | - | - | M16 | - | - |
EE649237 649313D | Timken | - | 1.1900 in | - | - | - | - | - | - |
HM231148 HM23111 | Timken | - | 30mm | - | - | - | - | - | - |
JM612949 JM61291 | Timken | - | - | - | - | - | - | - | - |
LM501349 LM50131 | Timken | - | 1.875 Inch | - | - | - | - | - | - |
898 892 | Timken | - | - | - | - | - | - | - | - |
JLM508748 JLM50871 | Timken | - | 90mm | - | - | - | - | - | - |
JM822049 JM82201 | Timken | - | 60.000 mm | - | - | - | - | - | - |
LM286249AA LM286210CD | Timken | - | 2.2500 in | - | - | - | - | - | - |
LL789949 LL789910XD | Timken | - | - | - | - | - | - | - | - |
L865547 L865512 | Timken | 290.00 mm | - | - | - | 194 mm | M20 | - | 345.00 mm |
96900 9614 | Timken | - | - | - | - | - | - | - | - |
EE662303 663551CD | Timken | - | 9mm | - | - | - | - | - | - |
EE292550 292668CD | Timken | - | - | - | - | - | - | - | - |
JM207049 JM20701 | Timken | - | 850.000 mm | - | - | - | - | - | - |
HM926747 HM92671 | Timken | - | - | - | - | - | - | - | - |
JHM720249 JHM72021 | Timken | - | 260mm | - | - | - | - | - | - |
36690 36626 | Timken | - | - | - | - | - | - | - | - |
26886 2682 | Timken | - | 120mm | - | - | - | - | - | - |
JLM710949C JLM71091 | Timken | - | 55.000 mm | - | - | - | - | - | - |
HH923649 HH92361 | Timken | - | 35 mm | - | - | - | - | - | - |
EE219068 219117 | Timken | - | - | - | - | - | - | - | - |
X32028XM Y32028XM | Timken | - | - | - | - | - | - | - | - |
HH926744 HH926716 | Timken | - | 55mm | - | - | - | - | - | - |
48190 4812 Timken Tapered Roller Bearing Assembly Video