HH926749 HH92671 Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:2600 rpm; D:265.0000 mm; Basic Dynamic Radial Load Rating C:251000 N; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:2100 rpm; B:60.00 mm; d:100.000 mm; Basic Static Radial Load Rating Co:300000 N; Fillet Radius ra:3.00 mm; |
X32224M Y32224M Timken Tapered Roller Bearing Assembly | Weight:0.02 KGS; Availability:In Stock; D:28mm; d:12mm; Dynamic Load Rating (kN):5.5; B:8mm; SKU:6001-c-c3-fag; Fatigue Load Rating (kN):0.158; Limiting Speed Rating (r/min):42500; Seals or Shields:Open Type; Static Load Rating (kN):2.36; Clearance:C3; Cage Type:Steel; Reference Speed Rating (r/min):26000; |
LL778149 LL77811 Timken Tapered Roller Bearing Assembly | Weight:16 lb; Ca - Axial Load Rating:719.38 lbf; Housing Width:3.3 in; Shaft Size:1.5 in; Dimension M:2.4 in; Maximum Speed:5400 rpm; Dimension H1:0.9 in; Dimension J:7.1 in; Bearing Number:LSE108BR; Bearing Type:Split Cylindrical Re; Support Type:Two-Bolt Plummer Blo; Bolt Size:2 x M12; Cor - Static Load Rating:15287 lbf; Dimension L:9.0 in; Cr - Dynamic Load Rating:14613 lbf; Dimension H2:5.4 in; |
9380 9321 Timken Tapered Roller Bearing Assembly | Reference Speed Rating (r/min):11000; B:22mm; Limiting Speed Rating (r/min):6700; Seals or Shields:Open Type; d:85mm; Cage Type:Steel; SKU:6017/c3-skf; Availability:In Stock; D:130mm; Static Load Rating (kN):43; Dynamic Load Rating (kN):52; Clearance:C3; Fatigue Load Rating (kN):1.76; Weight:0.02 KGS; |
H852849 H85281 Timken Tapered Roller Bearing Assembly | Fatigue Load Rating (kN):164; Cage Type:Plastic; Limiting Speed Rating (r/min):2400; SKU:23132-e1-tvpb-c3-fag; d:160mm; Dynamic Load Rating (kN):1160; Weight:0.02 KGS; D:270mm; Reference Speed Rating (r/min):1560; B:86mm; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):1550; Clearance:C3; |
L163149 L16311 Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:390000 N; B:56.00 mm; Oil Speed Rating Open/Shielded n2:1500 rpm; Fillet Radius ra:3.00 mm; D:440.0000 mm; Sealed Speed Rating n3:750 rpm; Basic Dynamic Radial Load Rating C:276000 N; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:1200 rpm; d:320.000 mm; |
74550 7485 Timken Tapered Roller Bearing Assembly | Reference Speed Rating (r/min):630; Cage Type:Steel; Seals or Shields:Open Type; Dynamic Load Rating (kN):4500; Limiting Speed Rating (r/min):570; Weight:206.00 KGS; Static Load Rating (kN):6850; Clearance:C2; SKU:23168kejw507c08c2-ti; Availability:In Stock; d:340mm; D:580mm; B:190mm; |
LL575349 LL57531 Timken Tapered Roller Bearing Assembly | d1:70.00 mm; Thread G:M80x2; Weight:1.28 Kg; Lockwasher and Lockplates:MB16; D3:105 mm; Appropriate Hydraulic Nut:HMV16; L:78.00 mm; C:17 mm; Locknut:KM16; |
L882449 L882410CD Timken Tapered Roller Bearing Assembly | d1:280.00 mm; b:24 mm; L:224.00 mm; Thread D12:Tr320x5; Taper:1:12; Appropriate Hydraulic Nut:HMV64; L11:242.00 mm; Appropriate Withdrawal Nut No.:HM64; Weight:19.50 Kg; |
X32211 Y32211 Timken Tapered Roller Bearing Assembly | SKU:23030-e1-tvpb-qbl; Cage Type:Plastic; D:225mm; Availability:In Stock; B:56mm; d:150mm; Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:Standard; |
No. | Brand | J | d | E | t | H | G | b | L |
HM743337 HM74331 | Timken | - | - | - | - | - | - | - | - |
LM603049 LM603011 | Timken | - | - | - | - | - | - | - | - |
462 453X | Timken | - | - | - | - | - | - | - | - |
M278749 M278710CD | Timken | - | 50mm | - | - | - | - | - | - |
EE752305 752381D | Timken | - | 2.6250 in | - | - | - | - | - | - |
H913849 H91381 | Timken | - | - | - | - | - | - | - | - |
LM281049 LM281010CD | Timken | - | - | - | - | - | - | - | - |
39580 39521 | Timken | - | - | - | - | - | - | - | - |
65200 655 | Timken | - | - | - | - | - | - | - | - |
9285 922 | Timken | - | 190mm | - | - | - | - | - | - |
861 854 | Timken | - | 65 mm | - | - | - | - | - | - |
LM48548 LM4851 | Timken | - | 17mm | - | - | - | - | - | - |
JM720249 JM72021 | Timken | - | - | - | - | - | - | - | - |
90381 90744 | Timken | - | 10mm | - | - | - | - | - | - |
H715341 H715311 | Timken | - | 10.2500 in | - | - | - | - | - | - |
HM212049 HM212011 | Timken | - | 30mm | - | - | - | - | - | - |
LL687949 LL687910D | Timken | - | 60mm | - | - | - | - | - | - |
LM283649 LM283610CD | Timken | - | - | - | - | - | - | - | - |
EE752300 752381D | Timken | - | - | - | - | - | - | - | - |
EE107060 107105 | Timken | - | 45mm | - | - | - | - | - | - |
JM207049 JM20701 | Timken | - | 850.000 mm | - | - | - | - | - | - |
JM515649 JM51561 Timken Tapered Roller Bearing Assembly Video