48393 4832 Timken Tapered Roller Bearing Assembly | Bearing - Housing - Seal:MSE208BRHHTPS; Bolt Size:2 x M20; Weight:47 lb; Support Type:Two-Bolt Plummer Blo; Bearing - Housing - Seal UPC:013992077103; Cr - Dynamic Load Rating:37768 lbf; Bearing UPC:013992031938; Maximum Speed:3680 rpm; Shaft Size:2.5 in; Housing Width:4.9 in; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:3.740 in; Dimension H1:1.5 in; Ca - Axial Load Rating:1978 lbf; |
EE380080 38019 Timken Tapered Roller Bearing Assembly | Dimension L :16-1/2 in; Bearing Number:LSE311BX; Dimension J2 :12-19/32 in; Dimension H2:10.45 in; Bolt Size:4 x 3/4; Dimension M :4-3/4 in; Seal Type:Viton Single Lip; Cor - Static Load Rating:82399 lbf; Series Type:Light Series; Bearing UPC:013992058935; Bearing Type:Split Cylindrical Ex; Dimension H :4-15/16 in; Note:This product line wa; Cr - Dynamic Load Rating:64872 lbf; Support Type:Four-Bolt Plummer Bl; |
JLM714149 JLM71411 Timken Tapered Roller Bearing Assembly | Shaft Size :110 mm; Y1 - Geometry Factor:2.73; Dimension D:10.00 in; Pre Install Clearance Max:0.0047 in; Float:0.083 in; Oil Lubrication - T Seal:1700 rpm; Full Timken Part Number:QMC22J110SB; Bearing Number:22222; Dimension H:1.00 in; Dimension G:10.250 in; Engineering Group:Mounted Bearing; Pre Install Clearance Min:0.0030 in; Dimension BC:11.75 in; Oil Lubrication - M/N Seal:900 rpm; |
H936340 H93631 Timken Tapered Roller Bearing Assembly | r - Outer Ring To Clear Radius3:1.0 mm; Cage Type:CR - Phenolic Outer; Precision Class:ISO P4S (ABEC 7/9); D:110 mm; R - Inner Ring To Clear Radius2:1.0 mm; do - Ball Diameter:9.525 mm; da - Inner Ring Backing Diameter:77.700 mm; d:70 mm; Design Units:METRIC; Limiting Speed (Oil):30000 rpm; Bearing Width:20 mm; Limiting Speed (Grease):15000 rpm; Da - Outer Ring Backing Diameter:102.400 mm; Contact Angle:15 ยบ; |
LL579749 LL579710D Timken Tapered Roller Bearing Assembly | Oil Speed Rating n2:6300 rpm; D:90.0000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:4800 rpm; Basic Static Radial Load Rating Co:39000 N; d:50.000 mm; Basic Dynamic Radial Load Rating C:48800 N; Sealed Speed Rating n3:4800 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; |
67983 6792 Timken Tapered Roller Bearing Assembly | Bearing - Housing - Seal UPC:013992087836; Seal Type:High Temperature Pac; Support Type:Round Flange; Dimension H:3.6 in; Bearing Number:LSE404BX; Dimension P:0.9 in; Series Type:Light Series; Dimension L:6.4 in; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Dimension V:0.1 in; Bearing UPC:013992026729; Bearing Type:Split Cylindrical Ex; Note:This product line wa; Dimension R:13.1 in; |
HM535347 HM53531 Timken Tapered Roller Bearing Assembly | K - Factor7:1.6; Ab - Cage-Cone Frontface Clearance:0.05 in; Cage Type:Stamped Steel; r - Cup Frontface To Clear Radius2:0.03 in; Bearing Weight:3.71 lb; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10600 lbf; T - Bearing Width across Cones:2.6251 in; B - Cone Width:1.1721 in; C - Double Cup Width:2.1875 in; Y1 - ISO Factor9:1.85; Cup Part Number:3423D; Cone Part Number:3479; Design Units:Imperial; |
EE291250 29175 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:1.50 mm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:5600 rpm; Basic Static Radial Load Rating Co:23600 N; d:30.000 mm; Basic Dynamic Radial Load Rating C:43600 N; Grease Speed Rating Open/Shielded n1:8500 rpm; B:23.00 mm; D:90.0000 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; |
NP830348 NP547476 Timken Tapered Roller Bearing Assembly | e - ISO Factor4:0.26; C - Double Cup Width:5.5118 in; r - Cup Frontface To Clear Radius2:0.04 in; Cg - Geometry Factor8:0.122; Y1 - ISO Factor5:2.55; Da - Cup Frontface Backing Diameter:8.11 in; G1 - Heat Generation Factor (Roller-Raceway)7:494; Series:HM129800; Y2 - ISO Factor6:3.8; Y - ISO Factor1:2.27; D:8.6564 in; Design Units:Imperial; K - Factor3:2.21; |
EE607070 60714 Timken Tapered Roller Bearing Assembly | D:90mm; Weight:0.20 KGS; Dynamic Load Rating (kN):44.4; Oil Limiting Speed (r/min):20700; Grease Limiting Speed (r/min):13500; Clearance:Standard; Static Load Rating (kN):26.1; Availability:In Stock; Cage Type:Plastic; d:40mm; SKU:6308tbr12p4-rhp; Seals or Shields:Open Type; B:23mm; |
No. | Brand | J | d | E | t | H | G | b | L |
HH923649 HH92361 | Timken | - | - | - | - | - | - | - | - |
LM603049 LM603011 | Timken | - | - | - | - | - | - | - | - |
33287 33462 | Timken | - | 15mm | - | - | - | - | - | - |
462 453X | Timken | - | - | - | - | - | - | - | - |
95525 95925 | Timken | - | 50mm | - | - | - | - | - | - |
LM603049 LM603011 | Timken | - | - | - | - | - | - | - | - |
74525 7485 | Timken | 350.00 mm | - | - | - | 271 mm | M24 | - | 410.00 mm |
JLM508748 JLM50871 | Timken | - | 90mm | - | - | - | - | - | - |
M802048 M802011 | Timken | - | - | - | - | - | - | - | - |
JHM720249 JHM72021 | Timken | - | 260mm | - | - | - | - | - | - |
470975 470132 | Timken | - | 40mm | - | - | - | - | - | - |
HM926745 HM92671 | Timken | - | 90mm | - | - | - | - | - | - |
HM903249 HM90321 | Timken | - | - | - | - | - | - | - | - |
JLM104948 JLM10491 | Timken | - | - | - | - | - | - | - | - |
39580 39521 | Timken | - | - | - | - | - | - | - | - |
JM241538 JM241511 | Timken | - | 260 mm | - | - | - | - | - | - |
EE607070 60714 | Timken | - | 40mm | - | - | - | - | - | - |
JM822049 JM82201 | Timken | - | 60.000 mm | - | - | - | - | - | - |
3876 382 | Timken | - | 220 mm | - | - | - | - | - | - |
420 414 | Timken | - | - | - | - | - | - | - | - |
LM654642 LM654611 | Timken | - | 1.3125 in | - | - | - | - | - | - |
683 672 | Timken | - | 27mm | - | - | - | - | - | - |
EE662303 663551CD | Timken | - | 9mm | - | - | - | - | - | - |
EE292548 292668D | Timken | - | 35.000 mm | - | - | - | - | - | - |
X32006X Y32006X | Timken | - | - | - | - | - | - | - | - |
3875 3821 | Timken | - | 30mm | - | - | - | - | - | - |
HH249949H HH24991 | Timken | - | 25mm | - | - | - | - | - | - |
EE299615 299711X | Timken | - | 460.000 mm | - | - | - | - | - | - |
LL481448 LL481411 | Timken | - | - | - | - | - | - | - | - |
EE292550 292668CD Timken Tapered Roller Bearing Assembly Video