3876 382 Timken Tapered Roller Bearing Assembly | r - Outer Ring To Clear Radius5:2.500 mm; R - Inner Ring To Clear Radius4:2.500 mm; C0 - Static Radial Rating:840000 N; C - Inner Ring Width:51.000 mm; Type:NU; Cg - Geometry Factor3:0.1285; Tapered Bore:N; da - Inner Ring Backing Diameter:244.000 mm; C - Dynamic Radial Rating1:618000 N; Reference Thermal Speed Rating (Grease):960; B - Outer Ring Width:51.000 mm; D:350.000 mm; Bearing Weight:19.6 Kg; |
X30220M Y30220M Timken Tapered Roller Bearing Assembly | Cg - Geometry Factor8:0.159; Series:128000; D:16.0000 in; r - Cup Frontface To Clear Radius2:0.06 in; Design Units:Imperial; G1 - Heat Generation Factor (Roller-Raceway)7:1620; C - Double Cup Width:4.6250 in; e - ISO Factor4:0.39; G2 - Heat Generation Factor (Rib-Roller End):240; Y - ISO Factor1:1.55; Da - Cup Frontface Backing Diameter:15.13 in; Y1 - ISO Factor5:1.75; Y2 - ISO Factor6:2.6; K - Factor3:1.51; |
H913849 H91381 Timken Tapered Roller Bearing Assembly | Ab - Cage-Cone Frontface Clearance:-0.08 in; Series:153000; B - Cone Width:3.2500 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:278000 lbf; G1 - Heat Generation Factor (Roller-Raceway):490.5; C1 - Dynamic Radial Rating (1 million revolutions)6:160000 lbf; Cg - Geometry Factor:0.129; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22800 lbf; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)5:41400 lbf; |
HH932145 HH93211 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:2.50 mm; d:100.000 mm; D:215.0000 mm; Speed Rating-Open and Shielded-Grease OSG:6900 rpm; Speed Rating-Open and Shielded-Oil OSO:10100 rpm; Fillet Radius rb:1.00 mm; B:47.00 mm; Type:300-RDM Series (from; Basic Radial Load Rating-Dynamic DC:212000 N; Basic Radial Load Rating-Static SCO:200000 N; |
LL789849 LL789810D Timken Tapered Roller Bearing Assembly | Dimension P:1.0 in; Dimension A:10.2 in; Dimension D:15.0 in; Bearing UPC:013992033420; Ca - Axial Load Rating:7014 lbf; Bearing Type:Split Cylindrical Re; Dimension X:1.7 in; Cor - Static Load Rating:133087 lbf; Series Type:Medium Series; Support Type:Take-Up; Dimension V:7.5 in; Tensioning Unit Type:Tension Type; Cr - Dynamic Load Rating:102063 lbf; Bearing - Housing - Seal:MSM110BRHKPS; Shaft Size:110 mm; |
M88040A M8801 Timken Tapered Roller Bearing Assembly | Clearance:Standard; D:90mm; Limiting Speed Rating (r/min):7100; SKU:6210-koyo; Weight:0.02 KGS; Cage Type:Steel; d:50mm; Fatigue Load Rating (kN):--; Dynamic Load Rating (kN):35.1; B:20mm; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):23.3; Reference Speed Rating (r/min):--; |
JM738249 JM73821 Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:79300 N; Oil Speed Rating n2:11000 rpm; d:40.000 mm; D:90.0000 mm; Grease Speed Rating n1:7500 rpm; Basic Static Radial Load Rating Co:67000 N; B:46.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; |
HH224334 HH22431 Timken Tapered Roller Bearing Assembly | db - Cone Backface Backing Diameter:2.95 in; C1 - Dynamic Radial Rating (1 million revolutions)6:42900 lbf; d:2.3617 in; G1 - Heat Generation Factor (Roller-Raceway):91; Ab - Cage-Cone Frontface Clearance:0.08 in; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:0.07 in; Cage Type:Stamped Steel; Cg - Geometry Factor:0.111; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6590 lbf; R - Cone Backface To Clear Radius3:0.14 in; |
HH926744 HH926716 Timken Tapered Roller Bearing Assembly | d:55mm; Weight:0.19 KGS; Static Load Rating (kN):21.8; Seals or Shields:Open Type; Clearance:Standard; B:13mm; Speed Rating (r/min):16600; Cage Type:Plastic; D:80mm; SKU:2mm9311wicrsum-timke; Availability:In Stock; Dynamic Load Rating (kN):18.5; |
9185 9121 Timken Tapered Roller Bearing Assembly | B - Outer Ring Width:126.000 mm; C0 - Static Radial Rating:2690000 N; B - Inner Ring Width:126 mm; da - Inner Ring Backing Diameter:239.800 mm; Design Unit:METRIC; Da - Outer Ring Backing Diameter:336.700 mm; d:200 mm; Superseded Part:26340YMBW33C3; Y2 - ISO Factor6:1.98; Reference Thermal Speed Rating (Grease):740; C1(2) - Dynamic Radial Rating (Two-Rows):1900000 N; UPC Code:087796360563; Y0 - ISO Factor4:2.02; |
No. | Brand | J | d | E | t | H | G | b | L |
93800 93125 | Timken | - | 25.400 mm | - | - | - | - | - | - |
EE749260 749335CD | Timken | - | 105.000 mm | - | - | - | - | - | - |
EE755282 755358XD | Timken | - | - | - | - | - | - | - | - |
JM207049 JM20701 | Timken | - | - | - | - | 194 mm | M16 | - | 345.00 mm |
LL686947 LL686910D | Timken | - | - | - | - | - | - | - | - |
65200 655 | Timken | - | - | - | - | - | - | - | - |
JLM710949C JLM71091 | Timken | - | 150mm | - | - | - | - | - | - |
HM231148 HM23111 | Timken | - | - | - | - | - | - | - | - |
JM822049 JM82201 | Timken | - | 60.000 mm | - | - | - | - | - | - |
H917840 H91781 | Timken | - | 120mm | - | - | - | - | - | - |
JLM104948 JLM10491 | Timken | - | - | - | - | - | - | - | - |
HH932145 HH93211 | Timken | - | 100.000 mm | - | - | - | - | - | - |
EE843220 843291CD | Timken | - | 12mm | - | - | - | - | - | - |
EE649236X 649311CD | Timken | - | 120mm | - | - | - | - | - | - |
EE755285 755361CD | Timken | - | - | - | - | - | - | - | - |
EE350750 351687 | Timken | - | 50mm | - | - | - | - | - | - |
4395 4335 | Timken | - | 180mm | - | - | - | - | - | - |
HM926749 HM92671 | Timken | - | 10mm | - | - | - | - | - | - |
X33216 Y33216 | Timken | - | 70mm | - | - | - | - | - | - |
X32007X Y32007X | Timken | - | - | - | - | - | - | - | - |
LM12749+A1:D434 LM12711 | Timken | - | 190mm | - | - | - | - | - | - |
93825 93125 | Timken | - | - | - | - | - | - | - | - |
JLM710949C JLM71091 | Timken | - | 55.000 mm | - | - | - | - | - | - |
27689 2762 | Timken | - | 55 mm | - | - | - | - | - | - |
EE292550 292668CD | Timken | - | - | - | - | - | - | - | - |
898 892 | Timken | - | - | - | - | - | - | - | - |
EE649239 649311CD Timken Tapered Roller Bearing Assembly Video