11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings
11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings manufacturer and global supplier of reliable ball and roller ... 11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings Industries Products Manufacturing & Timken BEARING MFG.CORP 4.134 Inch | 105 Mil d Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
Brand Name: | Standard 5 |
Model Number: | 11.40.2619.000.11.1502 |
d: | 4.134 Inch | 105 Mil |
Category: | Angular Contact Ball |
Cage Material: | Steel |
B: | 1.929 Inch | 49 Mill |
Inventory: | 0.0 |
Manufacturer Name: | SCHAEFFLER GROUP |
Enclosure: | Open |
UNSPSC: | 31171531 |
Product Details
d | 4.134 Inch | 105 Mil |
Category | Angular Contact Ball |
Cage Material | Steel |
B | 1.929 Inch | 49 Mill |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Enclosure | Open |
UNSPSC | 31171531 |
Snap Ring | No |
Maximum Capacity / Filling Slot | No |
Contact Angle | 40 Degree |
D | 8.858 Inch | 225 Mil |
Harmonized Tariff Code | 8482.10.50.28 |
Keyword String | Angular Contact |
Number of Bearings | 1 (Single) |
Internal Clearance | C0-Medium |
Flush Ground | No |
Rolling Element | Ball Bearing |